These are relatively rare organics (see in-game Codex for locations), and they will appear on the Navigation panel as Biological signals. There appears to be only a single classification. They spawn the usual range of raw materials, shoot them to retrieve.
Scan them with the ship or SRV Composition Scanner to record them in your codex for further details on where they can appear.
These biologicals can be found in systems containing A-Type Stars that also contain Earth-like Worlds, Gas Giants with Water-Based Life, and Water Giants. They are only found on Metal-Rich Bodies
At the current time, they have not been found on bodies where any of the following materials can be found: Carbon, Phosphorous, and Sulpher
System | Region | Scanned By |
---|---|---|
MEAMOEA LW-W D1-0 | Dryman's Point | Nad Darvis |
EOCK PRAU CF-R D4-0 | Dryman's Point | Bob Cratchit |
MYCAPP BR-L D8-12 | Dryman's Point | Molana Ryke |
DROERDY WP-G D10-16 | Dryman's Point | jacob99 |
GRAEI PHIO XG-S D5-9 | Dryman's Point | jacob99 |
PRU AED XO-R D4-50 | Hawking's Gap | Namix |
PRU AED BP-A D36 | Hawking's Gap | Namix |
CRALOU QN-S D4-1 | Hawking's Gap | Urania Minora |
FLOADU FP-R D4-2 | Hawking's Gap | Ouster Angel |
BLAA DRYOU YG-S D5-135 | Hawking's Gap | darkknight75 |
BLO EURL YN-T D3-45 | Hawking's Gap | darkknight75 |
THAILOOE VD-Z D1-137 | Hawking's Gap | darkknight75 |
BLAA DRYOU XF-W D2-6 | Hawking's Gap | darkknight75 |
PLAA AEC TU-G D10-67 | Hawking's Gap | endertux |
PLEIA AEWSY TK-F D11-62 | Hawking's Gap | Phill P |
PRUNGAAE MS-U D2-69 | Hawking's Gap | Phill P |
PLIELEAE PT-G D11-19 | Hawking's Gap | Pellegrino |
PYROIFA OL-Y D1 | Hawking's Gap | Baxder |
PRUNGEAU VP-N D7-6 | Hawking's Gap | Nad Darvis |
PRUNGAAE MS-U D2-69 | Hawking's Gap | Nad Darvis |
PRUNGAAE MS-U D2-69 | Hawking's Gap | Nad Darvis |
PRUNGAAE MS-U D2-69 | Hawking's Gap | Nad Darvis |
PRUNGAAE MS-U D2-69 | Hawking's Gap | Nad Darvis |
PRUNGAAE MS-U D2-69 | Hawking's Gap | Nad Darvis |
PRUNGAAE MS-U D2-69 | Hawking's Gap | Nad Darvis |
PRUNGAAE MS-U D2-69 | Hawking's Gap | Nad Darvis |
PRUNGAAE MS-U D2-69 | Hawking's Gap | Nad Darvis |
PRUNGEAU VP-N D7-6 | Hawking's Gap | Phantom XT |
PRUNGEAU VP-N D7-6 | Hawking's Gap | Phantom XT |
PRUNGEAU VP-N D7-6 | Hawking's Gap | Phantom XT |
PRUNGEAU VP-N D7-6 | Hawking's Gap | Phantom XT |
PRUNGEAU VP-N D7-6 | Hawking's Gap | Phantom XT |
BLO EURL YN-T D3-45 | Hawking's Gap | Murfin |
OOFAIRGH CK-A D78 | Hawking's Gap | Kahea |
BLO EURL YN-T D3-45 | Hawking's Gap | Eliphal |
BLO EURL YN-T D3-45 | Hawking's Gap | Eliphal |
BLO EURL YN-T D3-45 | Hawking's Gap | Eliphal |
BLO EURL YN-T D3-45 | Hawking's Gap | Eliphal |
BLO EURL YN-T D3-45 | Hawking's Gap | Eliphal |
BLO EURL YN-T D3-45 | Hawking's Gap | Eliphal |
BLO EURL YN-T D3-45 | Hawking's Gap | Eliphal |
BLO EURL YN-T D3-45 | Hawking's Gap | Eliphal |
BLO EURL YN-T D3-45 | Hawking's Gap | Eliphal |
BLO EURL YN-T D3-45 | Hawking's Gap | Eliphal |
BLO EURL YN-T D3-45 | Hawking's Gap | Eliphal |
THAILOOE VD-Z D1-137 | Hawking's Gap | Eliphal |
THAILOOE VD-Z D1-137 | Hawking's Gap | Eliphal |
THAILOOE VD-Z D1-137 | Hawking's Gap | Eliphal |
THAILOOE VD-Z D1-137 | Hawking's Gap | Eliphal |
THAILOOE VD-Z D1-137 | Hawking's Gap | Eliphal |
THAILOOE VD-Z D1-137 | Hawking's Gap | Eliphal |
THAILOOE VD-Z D1-137 | Hawking's Gap | Eliphal |
THAILOOE VD-Z D1-137 | Hawking's Gap | Eliphal |
BLAA DRYOU YG-S D5-135 | Hawking's Gap | Eliphal |
BLAA DRYOU YG-S D5-135 | Hawking's Gap | Eliphal |
BLAA DRYOU YG-S D5-135 | Hawking's Gap | Eliphal |
BLAA DRYOU YG-S D5-135 | Hawking's Gap | Eliphal |
BLAA DRYOU XF-W D2-6 | Hawking's Gap | Eliphal |
BLAA DRYOU XF-W D2-6 | Hawking's Gap | Eliphal |
BLAA DRYOU XF-W D2-6 | Hawking's Gap | Eliphal |
PROO PHOEA AQ-O D6-0 | Hawking's Gap | ShadowNUAR |
SYRALIE VU-E D12-4 | Hawking's Gap | HOVADO |
SYRALIE VU-E D12-4 | Hawking's Gap | HOVADO |
SYRALIE VU-E D12-4 | Hawking's Gap | HOVADO |
SYRALIE VU-E D12-4 | Hawking's Gap | HOVADO |
SYRALIE VU-E D12-4 | Hawking's Gap | HOVADO |
SYRALIE VU-E D12-4 | Hawking's Gap | HOVADO |
SYRALIE VU-E D12-4 | Hawking's Gap | HOVADO |
SYRALIE VU-E D12-4 | Hawking's Gap | HOVADO |
SYRALIE VU-E D12-4 | Hawking's Gap | HOVADO |
SYRALIE VU-E D12-4 | Hawking's Gap | HOVADO |
SYRALIE VU-E D12-4 | Hawking's Gap | HOVADO |
SYRALIE JL-P D5-11 | Hawking's Gap | 3ep |
PYROIFOEA RY-P D6-3 | Hawking's Gap | 3ep |
BLO EURL YN-T D3-45 | Hawking's Gap | Magnus Artorius |
BLAU EUR ST-I D9-110 | Hawking's Gap | Magnus Artorius |
FLYOO HYPAI DH-S D5-0 | Hawking's Gap | Captain-MD |
PRUNGEOU FR-N D6-62 | Hawking's Gap | CDD_Juriy |
BYUA EURL XM-W D1-2 | Hawking's Gap | mR. fATALITO |
BYUA EURL XM-W D1-2 | Hawking's Gap | mR. fATALITO |
BYOI EUR GW-N D6-100 | Hawking's Gap | Torloisk |
BYOI EUR GW-N D6-100 | Hawking's Gap | Torloisk |
THAILIAE EB-E D12-10 | Hawking's Gap | felsen83 |
THAILIAE EB-E D12-10 | Hawking's Gap | felsen83 |
GRIE DRYE OX-T D3-15 | Hawking's Gap | felsen83 |
GRIE DRYE OX-T D3-15 | Hawking's Gap | felsen83 |
GRIE DRYE QS-T D3-15 | Hawking's Gap | felsen83 |
GRIE DRYE QS-T D3-15 | Hawking's Gap | felsen83 |
PLOOE AESCS PX-L D7-1 | Hawking's Gap | CDD_Juriy |
FLYAI HYPA JD-Q D6-15 | Hawking's Gap | CDD_Juriy |
FLYAI HYPA AC-J D10-26 | Hawking's Gap | CDD_Juriy |
FLYUE HYPA BM-J D10-65 | Hawking's Gap | CDD_Juriy |
PRU AED KI-K D8-36 | Hawking's Gap | Gaesatae |
GRIE DRYEIA WG-S D5-2 | Hawking's Gap | felsen83 |
PYROIFA PR-N D6-1 | Hawking's Gap | felsen83 |
PYROIFA LL-P D5-4 | Hawking's Gap | felsen83 |
PYROIFA GM-D D12-11 | Hawking's Gap | felsen83 |
PYROIFA RO-H D10-3 | Hawking's Gap | felsen83 |
PYROIFA RO-H D10-3 | Hawking's Gap | felsen83 |
PYROIFA BM-C D13-6 | Hawking's Gap | felsen83 |
PYROIFA DX-A D14-2 | Hawking's Gap | felsen83 |
PYROIFA DX-A D14-2 | Hawking's Gap | felsen83 |
PYROIFA DX-A D14-2 | Hawking's Gap | felsen83 |
PYROIFA XA-D D13-50 | Hawking's Gap | felsen83 |
GRIE DRYE ZJ-A D5 | Hawking's Gap | CDD_Juriy |
THAILE IW-C D80 | Hawking's Gap | CDD_Juriy |
PYROIFA OT-G D11-68 | Hawking's Gap | felsen83 |
BLOO DRYE WL-T D4-27 | Hawking's Gap | felsen83 |
BLOO DRYE WL-T D4-27 | Hawking's Gap | felsen83 |
PLAA AEC XU-G D10-27 | Hawking's Gap | Jack Lanxs |
PLAA AEC XU-G D10-27 | Hawking's Gap | Jack Lanxs |
PLAA AEC AZ-S D3-107 | Hawking's Gap | Jack Lanxs |
FLOADAEA MU-F D11-0 | Hawking's Gap | scopelx |
BLUE PHOE QR-V D2-1 | Hawking's Gap | scopelx |
THAILIAE LI-R D5-16 | Hawking's Gap | John Riddler |
THAILIAE LI-R D5-16 | Hawking's Gap | John Riddler |
THAILIAE LI-R D5-16 | Hawking's Gap | John Riddler |
THAILIAE LI-R D5-16 | Hawking's Gap | John Riddler |
THAILIAE LI-R D5-27 | Hawking's Gap | John Riddler |
THAILUAE QE-Y D1-3 | Hawking's Gap | John Riddler |
PRIELEAU QG-Y D61 | Hawking's Gap | Kaito Tatsuhiro |
PRIELEAU QM-W D1-133 | Hawking's Gap | Kaito Tatsuhiro |
BLAA DRYOU YU-V D3-23 | Hawking's Gap | Nigel no mates |
BLAU EUR OR-W D1-88 | Hawking's Gap | Nigel no mates |
PUELOU VK-F D11-3 | Hawking's Gap | Panhyper |
PUELOU VK-F D11-3 | Hawking's Gap | Panhyper |
PUELE FZ-S D3-7 | Hawking's Gap | jacob99 |
BLAA DRYOU LU-M D8-145 | Hawking's Gap | Zebarmy |
FLYUE HYPA RP-D D13-52 | Hawking's Gap | Dana Dawn |
FLYUE HYPA RP-D D13-52 | Hawking's Gap | Dana Dawn |
FLYUE HYPA RP-D D13-52 | Hawking's Gap | Dana Dawn |
THAILIAE OJ-P D6-11 | Hawking's Gap | Kori5758 |
THAILIAE LI-R D5-27 | Hawking's Gap | Kori5758 |
THAILIAE LI-R D5-27 | Hawking's Gap | Kori5758 |
THAILE IW-C D80 | Hawking's Gap | Laamshua |
THAILE IW-C D80 | Hawking's Gap | Laamshua |
THAILE IW-C D80 | Hawking's Gap | Laamshua |
THAILE IW-C D80 | Hawking's Gap | Laamshua |
THAILOOE VD-Z D1-137 | Hawking's Gap | NeedsMoreLasers |
QEAJO FS-K D8-5 | Hawking's Gap | SOLRWND |
UCTAISPS DQ-F D11-3 | Mare Somnia | Crimshadow2 |
PRUA PHIO ZL-T D4-56 | Norma Expanse | Sinister Hedgehog |
PRUA PHIO ZL-T D4-56 | Norma Expanse | bagofholding |
PHRAUTCH KS-R D5-41 | Norma Expanse | Sekiou |
PHRAUTCH KS-R D5-41 | Norma Expanse | Sekiou |
PHRAUTCH KS-R D5-41 | Norma Expanse | Sekiou |
PHRAUTCH KS-R D5-41 | Norma Expanse | Sekiou |
PHRAUTCH KS-R D5-41 | Norma Expanse | Sekiou |
PHRAUTCH KS-R D5-41 | Norma Expanse | Sekiou |
PREIA PHOEA UQ-T D4-44 | Norma Expanse | Varonica |
SYNOOKUA QC-U D3-34 | Norma Expanse | Crimshadow2 |
PRUA PHIO ZL-T D4-56 | Norma Expanse | TheDarg0 |
BLAE HYPUE FL-N D7-3 | Norma Expanse | Zennil |
PRUA PHIO ZL-T D4-56 | Norma Expanse | -liya- |
BLAA HYPAI RE-Y D1-27 | Norma Expanse | -liya- |
GRAEA HYPUE DC-T D4-84 | Norma Expanse | Panhyper |
PUELE YL-B D14-0 | Norma Expanse | Vaaly |
NUEKUIA KH-C D122 | Norma Expanse | Elrith |
GRAEA HYPUE AQ-W D2-77 | Norma Expanse | Insane Golgotha |
PRUA PHOEA SP-D D13-105 | Norma Expanse | HOVADO |
PLAA AIN AA-Q D5-91 | Norma Expanse | SovereignWinter |
PRUA PHOEA SP-D D13-105 | Norma Expanse | HOVADO |
PRUA PHOEA SP-D D13-105 | Norma Expanse | HOVADO |
PRUA PHOEA SP-D D13-105 | Norma Expanse | HOVADO |
PRUA PHOEA SP-D D13-105 | Norma Expanse | HOVADO |
PRUA PHOEA SP-D D13-105 | Norma Expanse | HOVADO |
PRUA PHOEA SP-D D13-105 | Norma Expanse | HOVADO |
PRUA PHIO ZL-T D4-56 | Norma Expanse | Boni58 |
PRAE PHIO YT-Y D1-34 | Norma Expanse | W3mbley |
PRAE PHIO YT-Y D1-34 | Norma Expanse | W3mbley |
PRAE PHIO YT-Y D1-34 | Norma Expanse | W3mbley |
PRAE PHIO YT-Y D1-34 | Norma Expanse | W3mbley |
PRAE PHIO YT-Y D1-34 | Norma Expanse | W3mbley |
PRAE PHIO YT-Y D1-34 | Norma Expanse | W3mbley |
PRAE PHIO YT-Y D1-34 | Norma Expanse | W3mbley |
PRAE PHIO YT-Y D1-34 | Norma Expanse | W3mbley |
PRAE PHIO YT-Y D1-34 | Norma Expanse | W3mbley |
PRAE PHIO YT-Y D1-34 | Norma Expanse | W3mbley |
PRAE PHIO YT-Y D1-34 | Norma Expanse | W3mbley |
GRAEA HYPUE DC-T D4-84 | Norma Expanse | John Riddler |
BLAA HYPAI UJ-Y D1-54 | Norma Expanse | Awan |
BLAA HYPAI UJ-Y D1-54 | Norma Expanse | Awan |
PUELOI WY-S D3-142 | Norma Expanse | Panhyper |
PUELOI WY-S D3-142 | Norma Expanse | Panhyper |
PUELOI WY-S D3-142 | Norma Expanse | Panhyper |
PUELOI WY-S D3-142 | Norma Expanse | Panhyper |
PUELOI WY-S D3-142 | Norma Expanse | Panhyper |
NUEKIE HF-A D7 | Norma Expanse | Stanhelm |
NUEKIE HF-A D7 | Norma Expanse | Stanhelm |
NUEKIE HF-A D7 | Norma Expanse | Stanhelm |
NUEKIE HF-A D7 | Norma Expanse | Stanhelm |
NUEKIE HF-A D7 | Norma Expanse | Stanhelm |
NUEKIE GF-A D9 | Norma Expanse | Stanhelm |
NUEKIE ZJ-A D3 | Norma Expanse | Stanhelm |
NUEKIE AK-A D1 | Norma Expanse | Stanhelm |
SKAUDUAE OS-J D9-13 | Norma Expanse | Rhubot |
SKAUDUAE OS-J D9-13 | Norma Expanse | Rhubot |
SKAUDUAE OS-J D9-13 | Norma Expanse | Rhubot |
GRAEA HYPUE DC-T D4-84 | Norma Expanse | The_Martus |
OOFAICH PY-Z D13-36 | Norma Expanse | Civil Cylon |
OOFAICH PY-Z D13-36 | Norma Expanse | Civil Cylon |
OOFAICH PY-Z D13-36 | Norma Expanse | Civil Cylon |
OOFAICH PY-Z D13-36 | Norma Expanse | Civil Cylon |
OOFAICH PY-Z D13-36 | Norma Expanse | Civil Cylon |
OOFAICH PY-Z D13-36 | Norma Expanse | Civil Cylon |
OOFAICH PY-Z D13-36 | Norma Expanse | Civil Cylon |
OOFAICH PY-Z D13-36 | Norma Expanse | Civil Cylon |
OOFAICH PY-Z D13-36 | Norma Expanse | Civil Cylon |
OOFAICH PY-Z D13-36 | Norma Expanse | Civil Cylon |
OOFAICH PY-Z D13-36 | Norma Expanse | Civil Cylon |
SLENGOA YU-G D10-51 | Norma Expanse | Civil Cylon |
SLENGOA YU-G D10-51 | Norma Expanse | Civil Cylon |
SLENGOA YU-G D10-51 | Norma Expanse | Civil Cylon |
SLENGOA YU-G D10-51 | Norma Expanse | Civil Cylon |
SLENGOA YU-G D10-51 | Norma Expanse | Civil Cylon |
SLENGOA YU-G D10-51 | Norma Expanse | Civil Cylon |
SLENGOA YU-G D10-51 | Norma Expanse | Civil Cylon |
SLENGOA YU-G D10-51 | Norma Expanse | Civil Cylon |
SLENGOA YU-G D10-51 | Norma Expanse | Civil Cylon |
PLAA AIN NF-A D241 | Norma Expanse | popcornhemeroid |
GRAEA HYPUE DC-T D4-84 | Norma Expanse | Marxanthius |
BLIA AEWSY PT-H D10-0 | Norma Expanse | popcornhemeroid |
BLIA AEWSY PT-H D10-0 | Norma Expanse | popcornhemeroid |
BLIA AEWSY PT-H D10-0 | Norma Expanse | popcornhemeroid |
GRAEA HYPUE RY-Q D5-137 | Norma Expanse | Insane Golgotha |
BLU AEC SJ-G D11-27 | Norma Expanse | Daedalus |
BLU AEC SJ-G D11-27 | Norma Expanse | Daedalus |
BLU AEC SJ-G D11-27 | Norma Expanse | Daedalus |
GRAEA HYPUE CQ-W D2-146 | Norma Expanse | Insane Golgotha |
PLAA AIN OT-H D10-31 | Norma Expanse | humdrumwoodsman |
PLAA AIN OT-H D10-31 | Norma Expanse | humdrumwoodsman |
PLAA AIN OT-H D10-31 | Norma Expanse | humdrumwoodsman |
PLAA AIN OT-H D10-31 | Norma Expanse | humdrumwoodsman |
PLAA AIN OT-H D10-31 | Norma Expanse | humdrumwoodsman |
PLAA AIN OT-H D10-31 | Norma Expanse | humdrumwoodsman |
PLAA AIN OT-H D10-31 | Norma Expanse | humdrumwoodsman |
PLAA AIN OT-H D10-31 | Norma Expanse | humdrumwoodsman |
PLAA AIN OT-H D10-31 | Norma Expanse | humdrumwoodsman |
PLAA AIN OT-H D10-31 | Norma Expanse | humdrumwoodsman |
PLAA AIN OT-H D10-31 | Norma Expanse | humdrumwoodsman |
PLAA AIN OT-H D10-31 | Norma Expanse | humdrumwoodsman |
PLAA AIN QT-Z D13-15 | Norma Expanse | humdrumwoodsman |
PLAA AIN QT-Z D13-15 | Norma Expanse | humdrumwoodsman |
PLAA AIN QT-Z D13-15 | Norma Expanse | humdrumwoodsman |
PLAA AIN QT-Z D13-15 | Norma Expanse | humdrumwoodsman |
PLAA AIN QT-Z D13-15 | Norma Expanse | humdrumwoodsman |
PLAA AIN QT-Z D13-15 | Norma Expanse | humdrumwoodsman |
PLAA AIN QT-Z D13-15 | Norma Expanse | humdrumwoodsman |
PLAA AIN QT-Z D13-15 | Norma Expanse | humdrumwoodsman |
PLAA AIN QT-Z D13-15 | Norma Expanse | humdrumwoodsman |
PLAA AIN QT-Z D13-15 | Norma Expanse | humdrumwoodsman |
PLAA AIN QT-Z D13-15 | Norma Expanse | humdrumwoodsman |
PLAA AIN QT-Z D13-15 | Norma Expanse | humdrumwoodsman |
EIDAILLS HS-I D10-23 | Norma Expanse | JJGoldberg |
SYNOOKOOE PJ-H D10-90 | Norma Expanse | mojoxftn1 |
PUELOE MM-W D1-218 | Norma Expanse | mnumonic |
PUELOE MM-W D1-218 | Norma Expanse | mnumonic |
PUELOE MM-W D1-218 | Norma Expanse | mnumonic |
PUELOE MM-W D1-218 | Norma Expanse | mnumonic |
GRAEA HYPUE BV-W D2-236 | Norma Expanse | Insane Golgotha |
BLEIA PHRAE KJ-O D7-3 | Norma Expanse | Eric Brooks |
BLEIA PHRAE KJ-O D7-3 | Norma Expanse | Eric Brooks |
BLEIA PHRAE KJ-O D7-3 | Norma Expanse | Eric Brooks |
PRAE PHIO UA-L D9-136 | Norma Expanse | jacob99 |
GRIA HYPAI TP-D D13-84 | Norma Expanse | Sabertom |
OOB AOSCS BW-E D11-52 | Norma Expanse | squirreltape |
OOB AOSCS BW-E D11-52 | Norma Expanse | squirreltape |
OOB AOSCS BW-E D11-52 | Norma Expanse | squirreltape |
EIDAILLS XF-L D9-129 | Norma Expanse | udan riggz |
ZUNEA EB-O D6-8 | Norma Expanse | jacob99 |
ZUNEA EB-O D6-8 | Norma Expanse | jacob99 |
ZUNEA TO-I D9-56 | Norma Expanse | jacob99 |
MOIHUIA WG-J D10-18 | Norma Expanse | Milan_Trinec |
PYRANIAE JG-Y D153 | Norma Expanse | jacob99 |
PYRANIAE JG-Y D153 | Norma Expanse | jacob99 |
FLOADE TK-C D14-109 | Norma Expanse | jacob99 |
BLAE HYPAI WV-C D41 | Norma Expanse | jacob99 |
CLOOKUIA VU-G D10-2 | Norma Expanse | Woostotmar |
EOWYG AOSCS FR-N D6-71 | Norma Expanse | ROUBLEDAINBOW |
EOWYG AOSCS FR-N D6-71 | Norma Expanse | ROUBLEDAINBOW |
EOWYG AOSCS FR-N D6-71 | Norma Expanse | ROUBLEDAINBOW |
EOWYG AOSCS FR-N D6-71 | Norma Expanse | ROUBLEDAINBOW |
EOWYG AOSCS FR-N D6-71 | Norma Expanse | ROUBLEDAINBOW |
EOWYG AOSCS FR-N D6-71 | Norma Expanse | ROUBLEDAINBOW |
SKAUDUAE XP-M D8-113 | Norma Expanse | Switchlights |
SKAUDUAE XP-M D8-113 | Norma Expanse | Switchlights |
SKAUDUAE XP-M D8-113 | Norma Expanse | Switchlights |
SKAUDUAE XP-M D8-113 | Norma Expanse | Switchlights |
CLOOKEOU WP-O D6-0 | Norma Expanse | Nudl_ |
BYEETHO XU-O D6-8 | Sagittarius-Carina Arm | scopelx |
BYEETHO XU-O D6-8 | Sagittarius-Carina Arm | scopelx |
BYEETHO XU-O D6-8 | Sagittarius-Carina Arm | scopelx |
BYEETHO XU-O D6-8 | Sagittarius-Carina Arm | scopelx |
PHRAE BYOEA YR-H D11-4 | Sagittarius-Carina Arm | jacob99 |
PHRAE BYOEA YR-H D11-4 | Sagittarius-Carina Arm | jacob99 |
(Image: CMDR Crimshadow)