Here at Canonn Interstellar we just love to catalog things. We now have a huge catalog of Biology and Notable Stellar Phenomena. You can access our data from the following locations.
Data | Type |
Canonn API | Canonn API documentation |
Surface Biology | Google Sheets |
Lagrange Cloud | Google Sheets |
Guardian | Google Sheets |
Thargoid | Google Sheets |
codex.json.gz |
Dump of codex events from skunkworks database
|
fss.json.gz |
Dump of fss events from skunkworks database
|
signals.json.gz |
Dump of signals from skunkworks database
|
It has come to our attention that not everyone has seen everything we have catalogued. I know bark mounds are fascinating but for some of you that is all you ever see.
So we have created a route from Varati that will let you scan and sample every interesting thing that we hold in our catalog. Not for the faint of heart as this trip covers over 400,000 light years which is further than many of you will have traveled in your entire careers.
The challenge was first completed by CMDR Marxanthius in 3306 but new discoveries have been made since and the challenge continues to grow.
Grab a screenshot of each system to prove that you have visited them all, and write us a report on some of your findings and you could be selected to win a prize. But of course no prize is better than the satisfaction of knowing that you have completed the task. You don’t need to follow the route as long as you can show you have sampled every type of biology and Notable Stellar Phenomena. We will update the route periodically if we can make it shorter and if you can come up with a better route, do let us know.
So dust off your anorak and fill your thermos and take the trip of a lifetime that will mark you as an elite Canonneer.
Please be aware that you may need to use a Fleet Some locations as they are hard or impossible to reach in a ship. eg (Kyli Flyuae AA-A h4)
System | Region | Jump | Distance Sol | Feature |
HIP 15310 | Inner Orion Spur | 235 | 136 | Proto-Lagrange Cloud, Purpureum Metallic Crystals, Rubeum Metallic Crystals, Flavum Metallic Crystals, Q04-Type Anomaly, Q08-Type Anomaly |
Alaunus | Inner Orion Spur | 105 | 52 | Proto-Lagrange Cloud, Solid Mineral Spheres, Purpureum Metallic Crystals, Rubeum Metallic Crystals, Flavum Metallic Crystals, Q09-Type Anomaly |
Col 285 Sector GG-N c7-34 | Inner Orion Spur | 193 | 186 | Proto-Lagrange Cloud, Prasinum Metallic Crystals, Purpureum Metallic Crystals, Rubeum Metallic Crystals, Flavum Metallic Crystals, Croceum Gourd Mollusc |
116 Tauri | Inner Orion Spur | 396 | 424 | Sulphur Dioxide Fumarole, Sulphur Dioxide Gas Vent, Luteolum Anemone, Croceum Anemone, Blatteum Bioluminescent Anemone, Rubeum Bioluminescent Anemone |
Oochorrs NF-L d9-12 | Sanguineous Rim | 1089 | 1508 | Carbon Dioxide Ice Fumarole, Carbon Dioxide Ice Geyser, Crystalline Shards |
BD-12 1172 | Inner Orion Spur | 861 | 1100 | Silicate Vapour Fumarole, Silicate Magma Lava Spout, Iron Magma Lava Spout, Sulphur Dioxide Gas Vent, Silicate Vapour Gas Vent, Solid Mineral Spheres, Lattice Mineral Spheres, Prasinum Bioluminescent Anemone, Rubeum Metallic Crystals, Flavum Metallic Crystals, Viride Gourd Mollusc |
Col 135 Sector DR-V c2-16 | Inner Orion Spur | 554 | 929 | Water Ice Fumarole, Viride Brain Tree |
HD 63276 | Inner Orion Spur | 412 | 1117 | Sulphur Dioxide Gas Vent, Roseum Brain Tree, Lividum Brain Tree, Aureum Brain Tree, Lindigoticum Brain Tree |
HD 81946 | Inner Orion Spur | 478 | 1431 | Sulphur Dioxide Fumarole, Silicate Magma Lava Spout, Silicate Vapour Gas Vent, Proto-Lagrange Cloud, Roseum Brain Tree, Ostrinum Brain Tree, Lividum Brain Tree, Aureum Brain Tree, Roseum Bioluminescent Anemone, Prasinum Metallic Crystals, Rubeum Metallic Crystals, Albulum Gourd Mollusc |
Eta Carina Sector JH-V c2-9 | Outer Orion Spur | 7650 | 9022 | Croceum Lagrange Cloud, Bark Mounds, Lindigoticum Ice Crystals, Flavum Ice Crystals, Flavum Silicate Crystals, Rubeum Metallic Crystals, Luteolum Bell Mollusc |
Eta Carina Sector EL-Y d19 | Outer Orion Spur | 44 | 9038 | Silicate Vapour Fumarole, Silicate Vapour Gas Vent, Viride Lagrange Cloud, Luteolum Lagrange Cloud, Solid Mineral Spheres, Roseum Brain Tree, Gypseeum Brain Tree, Lividum Brain Tree, Aureum Brain Tree, Bark Mounds, Lindigoticum Silicate Crystals, Roseum Silicate Crystals, Albens Bell Mollusc |
GCRV 6493 | Outer Orion Spur | 661 | 9200 | Roseum Lagrange Cloud, Prasinum Metallic Crystals, Flavum Metallic Crystals, P04-Type Anomaly |
Thaile HW-V e2-7 | Dryman’s Point | 2497 | 11142 | Sulphur Dioxide Fumarole, Sulphur Dioxide Gas Vent, Croceum Lagrange Cloud, Croceum Lagrange Storm Cloud, Albidum Peduncle Tree, L06-Type Anomaly |
Drokoe AN-H d11-6 | Outer Orion Spur | 4517 | 15041 | Proto-Lagrange Cloud, Roseum Ice Crystals, Albidum Ice Crystals, Rubeum Silicate Crystals, Albidum Silicate Crystals, Purpureum Metallic Crystals, Rubeum Metallic Crystals, Cereum Bullet Mollusc, Viride Bullet Mollusc |
Drokoe FU-O b39-0 | Outer Orion Spur | 172 | 15043 | Solid Mineral Spheres, Lindigoticum Silicate Crystals, Prasinum Metallic Crystals, Rubeum Metallic Crystals, Flavum Metallic Crystals, Cereum Bullet Mollusc, Rubeum Bullet Mollusc, Guardian Codex, Guardian Relic Tower |
Drokoe QK-X b34-0 | Outer Orion Spur | 121 | 15078 | Prasinum Ice Crystals, Roseum Ice Crystals, Flavum Bullet Mollusc |
NGC 3199 Sector EB-X c1-6 | Outer Orion Spur | 124 | 14978 | Viride Lagrange Cloud, Roseum Lagrange Cloud, Rubicundum Lagrange Cloud, Croceum Lagrange Cloud, Bark Mounds, Lindigoticum Ice Crystals, Prasinum Ice Crystals, Rubeum Ice Crystals, Purpureum Metallic Crystals, Rubeum Metallic Crystals, Lividum Bullet Mollusc, Viride Bullet Mollusc |
Lyed XJ-I d9-0 | Kepler’s Crest | 20678 | 20085 | Proto-Lagrange Cloud, Viride Gyre Tree, P07-Type Anomaly |
Lyed YJ-I d9-0 | Kepler’s Crest | 88 | 20168 | Proto-Lagrange Cloud, Viride Gyre Tree, P05-Type Anomaly |
Eorgh Hypa RR-U c19-0 | Kepler’s Crest | 7425 | 21686 | Sulphur Dioxide Fumarole, Silicate Vapour Fumarole, Silicate Magma Lava Spout, Iron Magma Lava Spout, Sulphur Dioxide Gas Vent, Silicate Vapour Gas Vent, Proto-Lagrange Cloud, Roseum Gyre Pod, Viride Gyre Tree |
Jongoae UX-L d7-0 | Xibalba | 8834 | 27065 | Proto-Lagrange Cloud, Lindigoticum Ice Crystals, Aurarium Gyre Pod, Viride Gyre Tree, Aurarium Gyre Tree |
Hyphaups HC-M d7-1 | Tenebrae | 20917 | 37088 | Proto-Lagrange Cloud, Roseum Silicate Crystals, Purpureum Silicate Crystals, Rubeum Silicate Crystals, Rubeum Rhizome Pod |
Hyphaups NI-K d8-0 | Tenebrae | 120 | 37201 | Rubeum Ice Crystals, Purpureum Rhizome Pod |
Oodgosly AM-D d12-7 | Lyra’s Song | 3216 | 36735 | Proto-Lagrange Cloud, Roseum Ice Crystals, Flavum Ice Crystals, Blatteum Quadripartite Pod |
Oodgosly AH-D d12-10 | Lyra’s Song | 149 | 36596 | Prasinum Ice Crystals, Roseum Ice Crystals, Rubeum Ice Crystals, Roseum Silicate Crystals, Albidum Quadripartite Pod, Caeruleum Quadripartite Pod |
Oodgosly GI-B d13-11 | Lyra’s Song | 126 | 36573 | Iron Magma Lava Spout, Lindigoticum Ice Crystals, Roseum Ice Crystals, Purpureum Ice Crystals, Rubeum Ice Crystals, Flavum Ice Crystals, Lindigoticum Silicate Crystals, Viride Quadripartite Pod |
Coesky DW-U d3-0 | Tenebrae | 4334 | 38498 | Purpureum Ice Crystals, Flavum Ice Crystals, Prasinum Silicate Crystals, Candidum Rhizome Pod, Gypseeum Rhizome Pod |
Ood Fleau ZJ-I d9-0 | Tenebrae | 5753 | 44194 | Proto-Lagrange Cloud, Lindigoticum Ice Crystals, Lindigoticum Silicate Crystals, L08-Type Anomaly |
Dryeou Fleau XJ-A d0 | Tenebrae | 926 | 43709 | Roseum Ice Crystals, Flavum Ice Crystals, Prasinum Silicate Crystals, Purpureum Silicate Crystals, Rubeum Silicate Crystals, Candidum Rhizome Pod, Cobalteum Rhizome Pod |
Braisao ZP-V d3-16 | Sagittarius-Carina Arm | 19581 | 40130 | Proto-Lagrange Cloud, Candidum Peduncle Pod, Caeruleum Peduncle Pod, Gypseeum Peduncle Pod, Caeruleum Peduncle Tree, Viride Peduncle Tree, Ostrinum Peduncle Tree, Rubellum Peduncle Tree |
Phreia Byio PU-K c10-0 | Sagittarius-Carina Arm | 5485 | 43455 | Proto-Lagrange Cloud, Purpureum Metallic Crystals, Candidum Peduncle Pod, Purpureum Peduncle Pod, Rufum Peduncle Pod, Caeruleum Peduncle Tree, Viride Peduncle Tree |
Joorai NI-K d8-9 | The Veils | 7204 | 42861 | Proto-Lagrange Cloud, Purpureum Metallic Crystals, Rubeum Metallic Crystals, Flavum Metallic Crystals, P08-Type Anomaly, P09-Type Anomaly |
Joorai NI-K d8-115 | The Veils | 47 | 42872 | Proto-Lagrange Cloud, Purpureum Metallic Crystals, Rubeum Metallic Crystals, Flavum Metallic Crystals, P14-Type Anomaly |
Joorai NI-K d8-163 | The Veils | 50 | 42917 | Proto-Lagrange Cloud, Purpureum Metallic Crystals, Rubeum Metallic Crystals, P12-Type Anomaly |
Plua Chruia IB-X d1-5 | Mare Somnia | 9832 | 52667 | Proto-Lagrange Cloud, Lindigoticum Silicate Crystals, Albidum Chalice Pod |
Syrivu DL-P d5-2 | Acheron | 9321 | 56707 | Albidum Ice Crystals, Flavum Ice Crystals, Ostrinum Chalice Pod |
Ploea Brou BL-Y b14-5 | Formorian Frontier | 10531 | 50831 | Roseum Ice Crystals, Flavum Ice Crystals, Rubeum Squid Mollusc |
Preae Chroa EI-I c23-43 | Formorian Frontier | 734 | 50196 | Prasinum Ice Crystals, Albidum Ice Crystals, Roseum Squid Mollusc |
Flyeia Byoea UK-Q b24-6 | Formorian Frontier | 835 | 50966 | Flavum Ice Crystals, Puniceum Squid Mollusc |
Flyeia Byoea GE-K c11-32 | Formorian Frontier | 92 | 50953 | Rubeum Ice Crystals, Purpureum Silicate Crystals, Albulum Squid Mollusc |
Ploea Brou RH-D c12-27 | Formorian Frontier | 287 | 51005 | Rubeum Ice Crystals, Lindigoticum Silicate Crystals, Caeruleum Squid Mollusc |
Pyra Dryoae ET-O d7-7 | Acheron | 11817 | 62806 | Proto-Lagrange Cloud, Rubeum Ice Crystals, Caeruleum Chalice Pod |
Iorady EI-B d13-0 | The Abyss | 8410 | 65395 | Proto-Lagrange Cloud, Lindigoticum Silicate Crystals, K13-Type Anomaly |
Pyrooe Dryiae CC-B d1-0 | Formorian Frontier | 6210 | 61942 | Proto-Lagrange Cloud, Cereum Aster Pod, Cereum Aster Tree |
Pyrooe Dryiae ZQ-C d0 | Formorian Frontier | 60 | 61894 | Lindigoticum Ice Crystals, Flavum Ice Crystals, Prasinum Silicate Crystals, Roseum Silicate Crystals, Puniceum Aster Pod |
Cliewoae DS-H d11-0 | Formorian Frontier | 626 | 61600 | Proto-Lagrange Cloud, Rubellum Aster Pod, Rubellum Aster Tree |
Cliewoae UF-L d9-0 | Formorian Frontier | 172 | 61448 | Prasinum Aster Pod, Prasinum Aster Tree |
Cliewoae VA-L d9-0 | Formorian Frontier | 154 | 61446 | Proto-Lagrange Cloud, Purpureum Ice Crystals, Rubeum Ice Crystals, Albidum Ice Crystals, Flavum Silicate Crystals, Lindigoticum Aster Pod |
Flyoo Groa SO-Z e0 | Outer Scutum-Centaurus Arm | 23412 | 56876 | Roseum Lagrange Cloud, Stolon Pod, Stolon Tree |
Aiphaisty YE-A d130 | Outer Orion-Perseus Conflux | 18870 | 38010 | Silicate Vapour Fumarole, Prasinum Metallic Crystals, Flavum Metallic Crystals, Q07-Type Anomaly |
Dryu Chraea FH-D d12-49 | Perseus Arm | 7109 | 37888 | Proto-Lagrange Cloud, Luteolum Calcite Plates, Lindigoticum Calcite Plates, Viride Calcite Plates, Q01-Type Anomaly |
Phooe Auf HV-I c24-0 | Inner Orion-Perseus Conflux | 9287 | 30873 | Purpureum Metallic Crystals, Flavum Metallic Crystals, E01-Type Anomaly |
Wembeau KM-V e2-12 | Orion-Cygnus Arm | 4318 | 29229 | Water Ice Geyser, Prasinum Metallic Crystals, Purpureum Metallic Crystals, L03-Type Anomaly |
Byaa Thoi MI-B d13-0 | Errant Marches | 27026 | 35451 | K07-Type Anomaly |
Cyuefoo LC-D d12-0 | Errant Marches | 4167 | 33743 | Proto-Lagrange Cloud, Lindigoticum Silicate Crystals, L09-Type Anomaly |
Ovomly DA-Q d5-16 | Vulcan Gate | 15842 | 20889 | Proto-Lagrange Cloud, Rubeum Metallic Crystals, Luteolum Calcite Plates, Lindigoticum Calcite Plates, Rubellum Torus Mollusc |
Ovomly HG-O d6-0 | Vulcan Gate | 105 | 20920 | Water Ice Geyser, Proto-Lagrange Cloud, Luteolum Calcite Plates, Lindigoticum Calcite Plates, Viride Calcite Plates, Rutulum Calcite Plates, Blatteum Torus Mollusc |
Ovomly SS-K d8-8 | Vulcan Gate | 238 | 20781 | Luteolum Calcite Plates, Rutulum Calcite Plates, Viride Torus Mollusc |
Ovomly AA-H d10-13 | Vulcan Gate | 264 | 20980 | Lattice Mineral Spheres, Prasinum Metallic Crystals, Purpureum Metallic Crystals, Rutulum Calcite Plates, Caeruleum Torus Mollusc |
Prai Hypoo CY-C b3-1 | Temple | 10280 | 12242 | Iron Magma Lava Spout, Croceum Lagrange Cloud, Albidum Peduncle Tree, Blatteum Bell Mollusc |
Traikeou SE-P d6-16 | Inner Orion Spur | 4097 | 8576 | Viride Lagrange Cloud, Croceum Lagrange Cloud, Bark Mounds, Rubeum Metallic Crystals, Flavum Metallic Crystals, Purpureum Gourd Mollusc |
Ellaisms QX-U e2-43 | Inner Scutum-Centaurus Arm | 5349 | 11116 | Sulphur Dioxide Fumarole, Iron Magma Lava Spout, Solid Mineral Spheres, P02-Type Anomaly |
Skaudai YP-O e6-17 | Inner Scutum-Centaurus Arm | 1064 | 11783 | Sulphur Dioxide Fumarole, Viride Lagrange Cloud, Luteolum Lagrange Cloud, Croceum Lagrange Cloud, Proto-Lagrange Cloud, Solid Mineral Spheres, Lattice Mineral Spheres, Purpureum Metallic Crystals, Rubeum Metallic Crystals, Flavum Metallic Crystals, Gypseeum Bell Mollusc |
Dryoea Flyi II-S e4-6870 | Odin’s Hold | 8651 | 19741 | Luteolum Lagrange Storm Cloud, Solid Mineral Spheres, Blatteum Sinuous Tubers, Lindigoticum Sinuous Tubers, Violaceum Sinuous Tubers, Viride Sinuous Tubers, Prasinum Metallic Crystals, Rubeum Metallic Crystals, Flavum Metallic Crystals, K12-Type Anomaly |
Eol Flyou KC-V f2-5802 | Inner Scutum-Centaurus Arm | 4504 | 20246 | Purpureum Metallic Crystals, Rubeum Metallic Crystals, Flavum Metallic Crystals, Croceum Globe Mollusc |
Eol Flyou DL-Y g117 | Inner Scutum-Centaurus Arm | 37 | 20241 | Solid Mineral Spheres, Prasinum Metallic Crystals, Purpureum Metallic Crystals, Rubeum Metallic Crystals, Cobalteum Globe Mollusc |
Eol Flyou KC-V f2-266 | Inner Scutum-Centaurus Arm | 34 | 20232 | Solid Mineral Spheres, Prasinum Bioluminescent Anemone, Prasinum Metallic Crystals, Niveum Globe Mollusc, Rutulum Globe Mollusc |
Eol Flyou KC-V f2-3149 | Inner Scutum-Centaurus Arm | 42 | 20259 | Proto-Lagrange Cloud, Solid Mineral Spheres, Purpureum Metallic Crystals, Roseum Globe Mollusc |
Eol Flyou KC-V f2-1398 | Inner Scutum-Centaurus Arm | 24 | 20274 | Prasinum Globe Mollusc |
Eol Flyou KC-V f2-5570 | Inner Scutum-Centaurus Arm | 58 | 20317 | Proto-Lagrange Cloud, Prasinum Metallic Crystals, Ostrinum Globe Mollusc |
Eol Prou IW-W e1-1868 | Inner Scutum-Centaurus Arm | 1900 | 21986 | Sulphur Dioxide Gas Vent, Caeruleum Lagrange Cloud, Purpureum Metallic Crystals, Rubeum Metallic Crystals, Lindigoticum Umbrella Mollusc |
Asura | Inner Scutum-Centaurus Arm | 51 | 22016 | Sulphur Dioxide Fumarole, Viride Lagrange Cloud, Roseum Lagrange Cloud, Solid Mineral Spheres, Prasinum Metallic Crystals, Flavum Metallic Crystals, Luteolum Umbrella Mollusc, Viride Umbrella Mollusc |
Wepaa BF-A f494 | Odin’s Hold | 3632 | 25227 | Caeruleum Lagrange Cloud, Croceum Lagrange Cloud, Solid Mineral Spheres, Prasinum Metallic Crystals, Rubeum Metallic Crystals, K01-Type Anomaly, K03-Type Anomaly |
Wepaa GG-Y f343 | Odin’s Hold | 424 | 25605 | Proto-Lagrange Cloud, Prasinum Metallic Crystals, Rubeum Metallic Crystals, Flavum Metallic Crystals, K04-Type Anomaly, K06-Type Anomaly, K08-Type Anomaly |
Wepaa BA-A g524 | Odin’s Hold | 409 | 25593 | Roseum Lagrange Cloud, Croceum Lagrange Cloud, Solid Mineral Spheres, Prasinum Metallic Crystals, K05-Type Anomaly, E04-Type Anomaly |
Dryio Bloo LT-Y d1-311 | Odin’s Hold | 5622 | 29293 | Caeruleum Lagrange Cloud, Solid Mineral Spheres, Prasinum Metallic Crystals, Rubeum Metallic Crystals, Flavum Metallic Crystals, Luteolum Capsule Mollusc |
Dryio Bloo LT-Y d1-1089 | Odin’s Hold | 47 | 29285 | Silicate Vapour Fumarole, Viride Lagrange Cloud, Bark Mounds, Prasinum Metallic Crystals, Flavum Metallic Crystals, Viride Capsule Mollusc |
Dryio Bloo YE-A g1518 | Odin’s Hold | 88 | 29353 | Rubicundum Lagrange Cloud, Purpureum Metallic Crystals, Flavum Metallic Crystals, Lindigoticum Capsule Mollusc |
Xothuia EG-Y g95 | Inner Orion-Perseus Conflux | 3309 | 31613 | Viride Lagrange Cloud, Rubicundum Lagrange Cloud, Croceum Lagrange Cloud, Solid Mineral Spheres, Prasinum Metallic Crystals, Lindigoticum Bulb Mollusc |
Eorl Bre TE-L c23-51 | Inner Orion-Perseus Conflux | 106 | 31657 | Luteolum Lagrange Cloud, Roseum Lagrange Cloud, Purpureum Metallic Crystals, Rubeum Metallic Crystals, Flavum Metallic Crystals, Viride Bulb Mollusc |
Eorl Bre ZP-E d12-276 | Inner Orion-Perseus Conflux | 16 | 31669 | Caeruleum Lagrange Cloud, Rubicundum Lagrange Cloud, Purpureum Metallic Crystals, Rubeum Metallic Crystals, Flavum Metallic Crystals, Luteolum Bulb Mollusc |
Phleedgaa JS-I d10-280 | Izanami | 4579 | 34865 | Caeruleum Lagrange Cloud, Croceum Lagrange Cloud, Solid Mineral Spheres, Purpureum Metallic Crystals, Rubeum Metallic Crystals, E03-Type Anomaly |
Phleedgaa UJ-Q e5-185 | Izanami | 58 | 34898 | Luteolum Lagrange Cloud, Roseum Lagrange Storm Cloud, Solid Mineral Spheres, Rubeum Metallic Crystals, E03-Type Anomaly |
Vegnue UE-Q e5-33 | Izanami | 2879 | 37563 | Caeruleum Lagrange Cloud, Viride Lagrange Cloud, Rubicundum Lagrange Cloud, Croceum Lagrange Cloud, Solid Mineral Spheres, Prasinum Metallic Crystals, Purpureum Metallic Crystals, Luteolum Parasol Mollusc, Viride Parasol Mollusc |
Vegnue AG-O e6-199 | Izanami | 99 | 37619 | Solid Mineral Spheres, Lattice Mineral Spheres, Purpureum Metallic Crystals, Lindigoticum Parasol Mollusc |
Vegnoae QO-I d9-2277 | Izanami | 4711 | 36886 | Rubicundum Lagrange Cloud, Croceum Lagrange Cloud, Flavum Metallic Crystals, E02-Type Anomaly |
Phraa Pra HH-U e3-1354 | Galactic Centre | 10560 | 26635 | Viride Lagrange Storm Cloud, Solid Mineral Spheres, Flavum Metallic Crystals, T02-Type Anomaly |
Juenae OX-U e2-8852 | Galactic Centre | 439 | 26430 | Rubicundum Lagrange Cloud, Prasinum Metallic Crystals, Rubeum Metallic Crystals, L01-Type Anomaly |
Stuemeae FG-Y d7561 | Galactic Centre | 1309 | 25900 | Proto-Lagrange Cloud, Prasinum Metallic Crystals, Purpureum Metallic Crystals, L04-Type Anomaly |
Stuemeae KM-W c1-342 | Galactic Centre | 3 | 25899 | Water Ice Fumarole, Water Ice Geyser, Solid Mineral Spheres, Prasinum Metallic Crystals, K11-Type Anomaly |
Nyuena RO-Z d184 | Galactic Centre | 1852 | 25965 | Silicate Magma Lava Spout, Proto-Lagrange Cloud, Purpureum Metallic Crystals, Rubeum Metallic Crystals, Flavum Metallic Crystals, P15-Type Anomaly |
Nyuena ID-Z c1-10 | Galactic Centre | 7 | 25963 | Proto-Lagrange Cloud, Prasinum Metallic Crystals, Purpureum Metallic Crystals, Flavum Metallic Crystals, P13-Type Anomaly |
Myriesly MS-T e3-3831 | Galactic Centre | 1505 | 25230 | Viride Lagrange Cloud, Croceum Lagrange Cloud, Solid Mineral Spheres, Flavum Metallic Crystals, T04-Type Anomaly |
Myriesly CB-F d11-2373 | Galactic Centre | 636 | 25571 | Solid Mineral Spheres, Purpureum Metallic Crystals, Q06-Type Anomaly |
Myriesly HR-N e6-4354 | Galactic Centre | 207 | 25731 | Viride Lagrange Storm Cloud, Solid Mineral Spheres, Q02-Type Anomaly |
Byoomao MI-S e4-5423 | Galactic Centre | 459 | 25413 | Solid Mineral Spheres, Rubeum Metallic Crystals, Flavum Metallic Crystals, L05-Type Anomaly |
Byoomao JC-B d1-3681 | Galactic Centre | 762 | 24677 | Green Class III Gas Giant, Silicate Vapour Fumarole, Silicate Magma Lava Spout, Silicate Vapour Gas Vent, Proto-Lagrange Cloud, Prasinum Metallic Crystals, Purpureum Metallic Crystals, Rubeum Metallic Crystals, K10-Type Anomaly |
Agnairy JH-U e3-2113 | Empyrean Straits | 2951 | 22780 | Water Ice Fumarole, Viride Lagrange Storm Cloud, Solid Mineral Spheres, Rubeum Metallic Crystals, T01-Type Anomaly |
Kyli Flyuae AA-A h4 (Fleet Carrier Required) | Empyrean Straits | 3602 | 23915 | Proto-Lagrange Cloud, Prasinum Metallic Crystals, Rubeum Metallic Crystals, Flavum Metallic Crystals, Q03-Type Anomaly |
Shrogeau GG-Y e119 | Empyrean Straits | 8335 | 21625 | Rubicundum Lagrange Cloud, Rubicundum Lagrange Storm Cloud, Solid Mineral Spheres, Prasinum Metallic Crystals, Flavum Metallic Crystals, P03-Type Anomaly |
Shrogaae KK-A d2672 | Empyrean Straits | 539 | 21320 | Roseum Brain Tree, Lividum Brain Tree, Rubeum Octahedral Pod, Chryseum Void Heart |
Shrogaae KK-A d983 | Empyrean Straits | 38 | 21312 | Sulphur Dioxide Fumarole, Sulphur Dioxide Gas Vent, Roseum Brain Tree, Niveum Octahedral Pod, Chryseum Void Heart |
Shrogaae KK-A d1049 | Empyrean Straits | 17 | 21302 | Roseum Brain Tree, Viride Octahedral Pod, Chryseum Void Heart |
Shrogaae KK-A d1791 | Empyrean Straits | 21 | 21291 | Rubeum Metallic Crystals, Caeruleum Octahedral Pod, Chryseum Void Heart |
Gru Phio DV-W d2-440 | Norma Arm | 5088 | 16240 | Sulphur Dioxide Gas Vent, Roseum Sinuous Tubers, Prasinum Sinuous Tubers, Albidum Sinuous Tubers, Caeruleum Sinuous Tubers |
Eeshorks WO-A e191 | Norma Arm | 2324 | 17027 | Viride Lagrange Cloud, Luteolum Lagrange Cloud, Rubicundum Lagrange Cloud, Solid Mineral Spheres, Prasinum Metallic Crystals, Flavum Metallic Crystals, Viride Reel Mollusc |
Eeshorks QI-B d1496 | Norma Arm | 59 | 16982 | Roseum Lagrange Cloud, Croceum Lagrange Cloud, Prasinum Metallic Crystals, Purpureum Metallic Crystals, Rubeum Metallic Crystals, Flavum Metallic Crystals, Luteolum Reel Mollusc |
Greae Phio DT-G d11-1570 | Norma Arm | 463 | 16630 | Caeruleum Lagrange Cloud, Viride Lagrange Cloud, Solid Mineral Spheres, Purpureum Metallic Crystals, Lindigoticum Reel Mollusc |
Blu Ain QC-M d7-3330 | Norma Arm | 1728 | 15011 | Prasinum Metallic Crystals, Flavum Metallic Crystals, P10-Type Anomaly |
Gru Hypai DL-X e1-20 | Norma Expanse | 2943 | 13869 | Solid Mineral Spheres, Prasinum Metallic Crystals, K02-Type Anomaly |
Blaa Hypai OZ-O d6-16 | Norma Expanse | 2414 | 12398 | Viride Lagrange Cloud, Solid Mineral Spheres, Bark Mounds, Purpureum Metallic Crystals, Rubeum Metallic Crystals, Flavum Metallic Crystals, Lindigoticum Bell Mollusc, Guardian Codex, Guardian Relic Tower |
Graea Hypue DC-T d4-84 | Norma Expanse | 2639 | 13531 | Iron Magma Lava Spout, Sulphur Dioxide Gas Vent, Roseum Brain Tree, Gypseeum Brain Tree, Puniceum Brain Tree, Amphora Plant |
Eodgorsts TX-C b13-3 | Inner Scutum-Centaurus Arm | 2829 | 10844 | Prasinum Metallic Crystals, Flavum Metallic Crystals, Q05-Type Anomaly |
Pru Aescs NC-M d7-192 | Inner Orion Spur | 2751 | 9167 | Sulphur Dioxide Fumarole, Silicate Vapour Fumarole, Silicate Magma Lava Spout, Sulphur Dioxide Gas Vent, Silicate Vapour Gas Vent, Purpureum Metallic Crystals, Flavum Metallic Crystals, P01-Type Anomaly |
Nyeajaae DA-Z a27-2 | Inner Orion Spur | 1696 | 7642 | Sulphur Dioxide Fumarole, Blatteum Sinuous Tubers, Lindigoticum Sinuous Tubers, Violaceum Sinuous Tubers, Viride Sinuous Tubers |
Trifid Sector BQ-Y d244 | Inner Orion Spur | 3154 | 5208 | Viride Lagrange Cloud, Flavum Metallic Crystals, Blatteum Collared Pod |
Trifid Sector FW-W d1-233 | Inner Orion Spur | 13 | 5214 | Sulphur Dioxide Gas Vent, Bark Mounds, Lividum Collared Pod |
Trifid Sector DL-Y d157 | Inner Orion Spur | 17 | 5199 | Viride Lagrange Cloud, Roseum Lagrange Cloud, Rubicundum Lagrange Cloud, Solid Mineral Spheres, Prasinum Metallic Crystals, Purpureum Metallic Crystals, Flavum Metallic Crystals, Albidum Collared Pod, Rubicundum Collared Pod |
HD 160167 | Inner Orion Spur | 3578 | 1661 | Proto-Lagrange Cloud, Solid Mineral Spheres, Prasinum Metallic Crystals, Rubeum Metallic Crystals, Caeruleum Gourd Mollusc |
HIP 98182 | Inner Orion Spur | 1575 | 590 | Proto-Lagrange Cloud, Luteolum Anemone, Rubeum Metallic Crystals, Flavum Metallic Crystals, Rufum Gourd Mollusc |
HIP 115991 | Inner Orion Spur | 458 | 523 | Silicate Vapour Fumarole, Silicate Magma Lava Spout, Roseum Anemone, Prasinum Metallic Crystals, Rubeum Metallic Crystals, Albulum Gourd Mollusc |
HIP 139 | Inner Orion Spur | 1072 | 1365 | Puniceum Anemone, Prasinum Bioluminescent Anemone |
Wredguia XD-K d8-24 | Inner Orion Spur | 1015 | 392 | Sulphur Dioxide Fumarole, Silicate Magma Lava Spout, Sulphur Dioxide Gas Vent, Proto-Lagrange Cloud, Prasinum Metallic Crystals, Rubeum Metallic Crystals, Flavum Metallic Crystals, Phoeniceum Gourd Mollusc |
Varati | Inner Orion Spur | 242 | 213 | Thompson Dock |
With thanks to commander Eahlstan for updating the route with the latest discoveries and finding a route that reduces the distance travelled. .