The data in this study has been found to to out of date for the current game
A further Brain Tree study by our very own CMDR Maligno
It is well known in the community that Brain Trees [1] can grow material nodes that come in four varieties: Cordycep Growth, Polyporous Growth, Mussidaen Seed Pod, and Phloem Excretions. The purpose of this study is to get a qualitative understanding of the number of total material nodes of each type in a Brain Tree site as well as the materials that they yield [2].
For the purposes of this study material nodes were harvested at Brain Tree sites BT0192, BT0193, BT0189, and BT0194 [3]
It’s clear that each site generates between 40 and 50 material nodes, with Phloem Excretion and Cordycep Growth being the least and most abundant, respectively. There is a loose “20-15-10-5” pattern in the number of nodes. Additionally, the following observations were made regarding the materials given by each type of node:
Cordycep Growth: Grade 1 only Polyporous Growth: Grade 2-3 (e.g. Arsenic) Mussidaen Seed Pod: Grade 3-4 Phloem Excretion: Grade 5 only (e.g. Polonium)
The big takeaway here is that Phloem Excretions are guaranteed to yield Grade 5 material. This means that a commander willing to fly out to a Brain Tree site can harvest significant quantities the Grade 5 material that appears on that celestial body in a shorter time than hunting for Mesosiderites. This is especially true of celestial bodies that host multiple Brain Trees sites (i.e. splash craters). Brain Trees provide a viable alternative to gathering materials in a manner that mitigates the randomness associated with conventional prospecting.
It should noted that it takes between 30 to 40 minutes to harvest all of the material nodes in a Brain Tree site. However, if one is only after Phloem Excretions then the harvesting time is only a few minutes. One limiting factor is that, once harvested, Brain Tree sites take at least 2 weeks to regrow material nodes. This document will be updated in the future with better respawn time estimates.
During the harvesting of the Brain Tree sites a number of additional observations were made:
- Sites vary in size and number of Brain Trees, but typically they occupy an area of around 1 square kilometer.
- Sometimes more than one material node type will appear on a single tree.
- Material nodes appear on the SRV wavescanner as a high-band signal very similar to a ship’s.A future study will be carried out in order to determine differences in the high-band signal depending on material node type.
- Arsenic was only observed to come from Mussidaen Seed Pods, so it’s effective harvesting rate is probably not that much different than from Mesosiderites.
Jumponium Materials
For those looking to stock up on “Jumponium”, the following Brain Tree sites are a good source of materials for the Level 3 FSD Injection:
Brain Tree Sites with Polonium
Site | System | Body | Lat | Long | Dist Meane (ly) |
---|---|---|---|---|---|
BT67 | HIP 32278 | A 4 | -30.0396 | -149.4684 | 364.58 |
BT102 | SYNUEFE DP-Z C16-19 | C 4 | -45.7667 | -163.9887 | 429.04 |
BT105 | SYNUEFE DP-Z C16-19 | C 4 | -4.1015 | 69.9954 | 429.04 |
BT362 | SYNUEFE NJ-O D7-26 | ABCD 2 A | -17.944 | 100.0816 | 501.05 |
BT363 | SYNUEFE NJ-O D7-26 | ABCD 2 A | 26.4021 | 113.9706 | 501.05 |
BT364 | SYNUEFE NJ-O D7-26 | ABCD 2 A | 5.0887 | 168.1508 | 501.05 |
BT365 | SYNUEFE NJ-O D7-26 | ABCD 2 A | -4.4613 | -139.5412 | 501.05 |
BT366 | SYNUEFE NJ-O D7-26 | ABCD 2 A | -2.3243 | -118.2805 | 501.05 |
BT306 | COL 173 SECTOR MN-K B24-4 | B 3 A | 42.26 | 52.4632 | 862.96 |
BT307 | COL 173 SECTOR MN-K B24-4 | B 3 A | 45.904 | -38.2888 | 862.96 |
BT308 | COL 173 SECTOR MN-K B24-4 | B 3 A | 12.159 | -171.1822 | 862.96 |
BT218 | COL 173 SECTOR KY-Q D5-13 | 14 A | 1.6110 | 138.6982 | 913.14 |
BT219 | COL 173 SECTOR KY-Q D5-13 | 14 A | -4.9188 | -124.2050 | 913.14 |
BT220 | COL 173 SECTOR KY-Q D5-13 | 14 A | -12.3247 | -154.8402 | 913.14 |
BT214 | COL 173 SECTOR DG-M B24-5 | A 2 A | 1.6073 | 51.0927 | 1028.94 |
BT212 | COL 173 SECTOR DG-M B24-4 | B 3 | 3.6547 | -56.4864 | 1034.73 |
BT24 | COL 173 SECTOR HN-J D9-52 | 1 A | -25.5887 | -108.5824 | 1129.00 |
BT25 | COL 173 SECTOR HN-J D9-52 | 1 A | -42.8524 | -134.1830 | 1129.00 |
BT26 | COL 173 SECTOR HN-J D9-52 | 1 A | 64.8624 | -130.9579 | 1129.00 |
BT27 | COL 173 SECTOR HN-J D9-52 | 1 A | 24.3299 | 44.2246 | 1129.00 |
BT28 | COL 173 SECTOR HN-J D9-52 | 1 A | 14.6168 | -0.6771 | 1129.00 |
BT465 | HD 66438 | 1 A | 4.647 | -143.0168 | 1,401.65 |
BT4 | 2MASS J10433563-5945136 | 2 A | 18.5441 | 117.2379 | 8946.43 |
BT91 | PCYC 275 | B 2 C | 75.7750 | 13.5711 | 8975.96 |
BT426 | BLAE EORK RK-C D14-15 | 7 A | -3.3733 | 19.2186 | 9,039.03 |
BT452 | SKAUDAI QT-B B58-1 | A 2 | 10.7635 | 11.3575 | 11,918.49 |
BT292 | PRAI HYPOO QC-C D34 | 4 A | -15.2284 | 22.8234 | 12,393.11 |
BT414 | NGC 3199 SECTOR IM-V C2-5 | C 3 | -17.0866 | 37.1371 | 14,956.24 |
BT396 | EORL AUWSY PS-B D13-5388 | 1 A | 22.1893 | 4.0843 | 21,272.11 |
BT508 | EORL AUWSY SY-Z D13-5438 | 2 A A | -58.0306 | -131.3286 | 21,287.78 |
BT509 | EORL AUWSY SY-Z D13-5438 | 2 A A | -55.1315 | -145.1989 | 21,287.78 |
BT501 | EORL AUWSY SY-Z D13-1255 | 1 B | 15.2758 | -48.3158 | 21,290.78 |
BT523 | EORL AUWSY SY-Z D13-1749 | 5 B A | -8.7318 | -139.184 | 21,292.05 |
BT380 | EORL AUWSY SY-Z D13-967 | 1 | 43.7931 | 62.0183 | 21,304.76 |
BT534 | EORL AUWSY PD-Y C28-54 | 6 A | -38.5053 | -23.0932 | 21,314.26 |
BT535 | EORL AUWSY PD-Y C28-54 | 6 A | -38.0871 | -36.2457 | 21,314.26 |
Brain Tree Sites with Yttrium
Site | System | Body | Lat | Long | Dist Meane (ly) |
---|---|---|---|---|---|
BT100 | SYNUEFE AK-Y C17-5 | A 3 A | 46.7425 | 28.6299 | 359.31 |
BT106 | SYNUEFE DZ-X B34-4 | D 1 | 45.1790 | -134.3400 | 388.21 |
BT124 | SYNUEFE UL-X A69-2 | C 2 | 40.2611 | 95.5838 | 422.28 |
BT195 | HIP 37546 | 8 A | 49.3642 | 101.5322 | 429.86 |
BT71 | HIP 35245 | 2 E | -4.2054 | -148.8758 | 473.23 |
BT75 | HIP 49394 | 7 A | 25.0856 | 114.2113 | 489.74 |
BT76 | HIP 49394 | 7 A | 34.1690 | -105.1043 | 489.74 |
BT250 | IC 2602 SECTOR EB-X D1-20 | A 2 C | -17.3355 | 38.6929 | 496.57 |
BT333 | SYNUEFE MJ-O D7-14 | A 1 A | 36.9059 | -152.9443 | 505.38 |
BT334 | SYNUEFE MJ-O D7-14 | A 1 A | 3.4314 | -131.1892 | 505.38 |
BT359 | SYNUEFE NJ-O D7-11 | 2 A | -19.3117 | -172.739 | 518.33 |
BT360 | SYNUEFE NJ-O D7-11 | 2 A | 63.6897 | -144.7704 | 518.33 |
BT361 | SYNUEFE NJ-O D7-11 | 3 A | 19.2574 | -131.1254 | 518.33 |
BT122 | SYNUEFE RR-I B43-9 | 2 | 26.4682 | -42.5670 | 526.44 |
BT410 | SWOILZ IX-F C11 | A 1 | -40.0797 | -15.1895 | 653.60 |
BT460 | SYNUEFE OB-N C23-19 | 1 A | 35.0418 | -24.3069 | 662.98 |
BT93 | PENCIL SECTOR JM-W D1-97 | 1 A | -68.5446 | 93.1421 | 689.63 |
BT327 | SYNUEFE RE-O D7-9 | AB 5 A | -56.3585 | -56.7921 | 691.91 |
BT96 | PENCIL SECTOR ZU-P B5-0 | 4 | -35.8956 | -167.5493 | 699.41 |
BT320 | HIP 29214 | 1 A | 37.5042 | 152.5776 | 720.99 |
BT428 | SYNUEFE NU-A C16-9 | 7 A | -1.8893 | 156.3911 | 764.04 |
BT447 | SYNUEFE SI-M B39-0 | B 1 | 30.1958 | -113.0703 | 764.49 |
BT232 | COL 173 SECTOR UV-D B28-3 | AB 2 A | -9.3393 | 168.9438 | 775.43 |
BT235 | COL 173 SECTOR QU-O D6-32 | 3 F | -29.3087 | -152.032 | 790.70 |
BT222 | COL 173 SECTOR EC-K B25-0 | 6 | -24.0963 | 82.5463 | 883.81 |
BT475 | SYNUEFE BR-H C12-0 | B 1 A | -55.0871 | 68.0923 | 910.90 |
BT221 | COL 173 SECTOR KY-Q D5-13 | 14 B | 14.4155 | -111.9569 | 913.14 |
BT443 | COL 173 SECTOR WW-H C11-15 | 5 | 31.1751 | -178.7933 | 969.15 |
BT209 | COL 173 SECTOR DG-M B24-4 | A 2 | 5.4734 | -58.5994 | 1034.73 |
BT448 | COL 132 SECTOR LJ-O B36-3 | B 2 A | 24.1993 | 112.2474 | 1,093.62 |
BT73 | HIP 38064 | 12 B A | 28.3995 | 89.7813 | 1102.14 |
BT20 | COL 173 SECTOR HN-J D9-52 | 2 B | -3.1468 | -59.9358 | 1129.00 |
BT50 | ETA CARINA SECTOR IR-W D1-10 | A 1 D A | 19.1472 | -74.7557 | 8917.88 |
BT52 | ETA CARINA SECTOR IR-W D1-10 | A 3 C | 39.8712 | 9.8842 | 8917.88 |
BT5 | 2MASS J10433739-6005084 | B 1 A | -33.2476 | 52.9794 | 8938.31 |
BT44 | ETA CARINA SECTOR EL-Y D16 | ABC 6 A | 14.1399 | -158.4774 | 8961.76 |
BT45 | ETA CARINA SECTOR EL-Y D16 | ABC 6 A | -66.5205 | 167.9569 | 8961.76 |
BT451 | SKAUDAI QT-B B58-1 | A 4 A | 27.9626 | 44.2659 | 11,918.49 |
BT98 | PRUA PHOE US-B D86 | C 2 | 27.1497 | 163.0964 | 12016.20 |
BT462 | PRAI HYPOO SX-B D36 | 2 | 18.4153 | 55.3245 | 12,379.66 |
BT461 | PRAI HYPOO QC-C D32 | 3 | -40.9769 | -114.8759 | 12,386.98 |
BT421 | NGC 3199 SECTOR DL-Y D12 | 1 A | 46.6358 | -119.2167 | 14,890.69 |
BT416 | NGC 3199 SECTOR DG-X C1-8 | C 1 | 36.7574 | 48.353 | 14,906.35 |
BT417 | NGC 3199 SECTOR DG-X C1-8 | C 1 | -38.4356 | -91.9737 | 14,906.35 |
BT418 | NGC 3199 SECTOR DG-X C1-8 | C 1 | 41.1917 | 67.2887 | 14,906.35 |
BT412 | NGC 3199 SECTOR IM-V C2-5 | B 3 | 43.3236 | -5.1612 | 14,956.24 |
BT401 | EORL AUWSY OS-B D13-1106 | 4 A | 40.6332 | 132.8979 | 21,238.74 |
BT499 | EORL AUWSY SY-Z D13-5797 | 4 B | 9.9095 | -80.2033 | 21,284.79 |
BT519 | EORL AUWSY SY-Z D13-5797 | 6 B | 35.6383 | -152.0088 | 21,284.79 |
BT384 | EORL AUWSY QZ-Y B56-45 | 2 | -38.19 | -115.6541 | 21,297.80 |
BT385 | EORL AUWSY QD-A D14-6193 | 7 A | -21.9884 | -134.7735 | 21,297.92 |
BT530 | EORL AUWSY SY-Z D13-4137 | 2 B A | -42.1433 | 22.2667 | 21,300.79 |
BT531 | EORL AUWSY SY-Z D13-4137 | 2 B A | 8.5509 | 79.9111 | 21,300.79 |
BT532 | EORL AUWSY SY-Z D13-4137 | 2 B A | 43.2349 | 143.0555 | 21,300.79 |
BT279 | EORL AUWSY SY-Z D13-5358 | 8 B | -12.0481 | 54.8704 | 21,303.29 |
BT494 | EORL AUWSY SY-Z D13-1137 | 4 E A | 24.2705 | -169.1478 | 21,304.25 |
BT495 | EORL AUWSY SY-Z D13-1137 | 4 E A | 10.0156 | -28.094 | 21,304.25 |
BT377 | EORL AUWSY SY-Z D13-3556 | 1 B | 47.0512 | 171.9461 | 21,306.17 |
BT507 | EORL AUWSY SY-Z D13-1499 | A 4 C | 30.213 | 66.9166 | 21,307.95 |
BT497 | EORL AUWSY SY-Z D13-4239 | BC 1 B A | 33.7392 | 53.2423 | 21,310.81 |
BT480 | EORL AUWSY SY-Z D13-2376 | 1 A | 30.5628 | 46.0532 | 21,322.92 |
BT496 | EORL AUWSY SY-Z D13-2352 | A 1 A | 42.8627 | -163.4063 | 21,327.36 |
Brain Tree Sites with Arsenic
Site | System | Body | Lat | Long | Dist Meane (ly) |
---|---|---|---|---|---|
BT106 | SYNUEFE DZ-X B34-4 | D 1 | 45.1790 | -134.3400 | 388.21 |
BT125 | SYNUEFE US-B C16-5 | 4 | -14.6653 | 106.3722 | 426.79 |
BT127 | SYNUEFE US-B C16-5 | 4 | 53.3894 | -10.1255 | 426.79 |
BT128 | SYNUEFE US-B C16-5 | 4 | 52.1812 | -16.2724 | 426.79 |
BT129 | SYNUEFE US-B C16-5 | 4 | 53.2032 | 146.4852 | 426.79 |
BT104 | SYNUEFE DP-Z C16-19 | C 6 | -25.9627 | -30.6480 | 429.04 |
BT69 | HIP 35245 | 2 B | -15.4508 | -127.4753 | 473.23 |
BT250 | IC 2602 SECTOR EB-X D1-20 | A 2 C | -17.3355 | 38.6929 | 496.57 |
BT411 | SWOILZ IX-F C11 | A 2 | -9.4846 | 159.4338 | 653.60 |
BT323 | SYNUEFE RE-O D7-11 | 1 A A | -29.4004 | -124.3776 | 681.02 |
BT325 | SYNUEFE RE-O D7-14 | 1 F A | -5.415 | -64.157 | 683.27 |
BT319 | SYNUEFE RE-O D7-18 | C 6 | 39.386 | -52.9845 | 711.18 |
BT254 | SYNUEFE EC-K D9-18 | C 4 | -7.6381 | 134.737 | 711.32 |
BT311 | HIP 29592 | 3 E | -7.2083 | -118.142 | 723.51 |
BT227 | SYNUEFE KD-J B42-5 | 2 | -13.7365 | 152.332 | 727.42 |
BT294 | SYNUEFE SV-U B49-5 | B 2 | -29.1527 | 91.9741 | 735.88 |
BT295 | SYNUEFE SV-U B49-5 | B 2 | -0.2578 | 28.4786 | 735.88 |
BT296 | SYNUEFE SV-U B49-5 | B 2 | 24.2206 | -16.2839 | 735.88 |
BT297 | SYNUEFE SV-U B49-5 | B 2 | -42.2743 | 136.1496 | 735.88 |
BT298 | SYNUEFE SV-U B49-5 | B 2 | -46.6122 | -37.9316 | 735.88 |
BT299 | SYNUEFE SV-U B49-5 | B 2 | -36.6913 | -50.697 | 735.88 |
BT236 | COL 173 SECTOR QU-O D6-32 | 3 E | -48.0967 | -93.0944 | 790.70 |
BT473 | SYNUEFE GK-T B22-0 | A 3 A | -24.7893 | 75.2862 | 791.76 |
BT315 | SYNUEFE FM-T D4-32 | AB 2 A | -25.01 | 137.89 | 817.28 |
BT238 | COL 173 SECTOR QU-O D6-32 | 3 A | 2.2694 | 137.3063 | 819.49 |
BT35 | COL 173 SECTOR KY-Q D5-9 | 1 A | -50.5520 | -165.8521 | 908.76 |
BT214 | COL 173 SECTOR DG-M B24-5 | A 2 A | 1.6073 | 51.0927 | 1028.94 |
BT217 | COL 173 SECTOR ZZ-N B23-1 | B 1 | 24.7518 | 145.5895 | 1032.55 |
BT228 | COL 173 SECTOR YW-H C11-16 | B 5 A | -36.7064 | -40.1587 | 1033.15 |
BT66 | HD 85469 | 6 A A | 33.0752 | 12.2098 | 1047.91 |
BT223 | COL 173 SECTOR UT-W B19-4 | 2 | 24.5223 | 47.4451 | 1118.31 |
BT224 | COL 173 SECTOR UT-W B19-4 | 2 | 0.0688 | 12.2857 | 1118.31 |
BT225 | COL 173 SECTOR UT-W B19-4 | 2 | 77.7034 | -42.8619 | 1118.31 |
BT19 | COL 173 SECTOR HN-J D9-52 | 2 A | -5.7463 | 96.7247 | 1129.00 |
BT24 | COL 173 SECTOR HN-J D9-52 | 1 A | -25.5887 | -108.5824 | 1129.00 |
BT25 | COL 173 SECTOR HN-J D9-52 | 1 A | -42.8524 | -134.1830 | 1129.00 |
BT26 | COL 173 SECTOR HN-J D9-52 | 1 A | 64.8624 | -130.9579 | 1129.00 |
BT27 | COL 173 SECTOR HN-J D9-52 | 1 A | 24.3299 | 44.2246 | 1129.00 |
BT28 | COL 173 SECTOR HN-J D9-52 | 1 A | 14.6168 | -0.6771 | 1129.00 |
BT9 | COL 132 SECTOR IN-S D4-64 | 5 A | 10.5512 | -151.2654 | 1174.48 |
BT465 | HD 66438 | 1 A | 4.647 | -143.0168 | 1,401.65 |
BT33 | COL 173 SECTOR KS-J D9-37 | A 5 B | 17.4114 | -98.8253 | 1566.06 |
BT64 | FLYUA DRYOAE MF-C D14-69 | 5 C | 5.8204 | -51.4230 | 1609.36 |
BT48 | ETA CARINA SECTOR GW-W C1-6 | A 1 | 69.5822 | -65.6835 | 8894.31 |
BT60 | ETA CARINA SECTOR PD-S B4-0 | B 4 | 59.3803 | 159.9808 | 8917.27 |
BT51 | ETA CARINA SECTOR IR-W D1-10 | A 2 C | -25.7799 | 92.8599 | 8917.88 |
BT46 | ETA CARINA SECTOR EL-Y D19 | 3 A | 43.1344 | 61.7306 | 8953.24 |
BT47 | ETA CARINA SECTOR EL-Y D19 | 3 A | 47.5327 | 150.6297 | 8953.24 |
BT7 | 2MASS J10444160-5947046 | 2 B A | 7.7559 | -153.3222 | 8954.65 |
BT92 | PCYC 275 | B 3 C | -13.6501 | -40.9802 | 8975.96 |
BT275 | SKAUDAI CH-B D14-28 | 7 A | 41.5847 | -120.3551 | 11,937.71 |
BT99 | PRUA PHOE US-B D86 | C 3 | -29.4270 | -43.7290 | 12016.20 |
BT283 | PRAI HYPOO QC-C D20 | 1 C A | -4.6478 | 117.976 | 12,366.84 |
BT286 | PRAI HYPOO SX-B D23 | AB 2 A | 38.495 | 11.9215 | 12,371.87 |
BT328 | BLAA HYPAI CZ-D C13-0 | 8 B | -20.7723 | -152.5059 | 12,473.16 |
BT331 | BLAA HYPAI DZ-D C13-1 | B 6 A | 5.6927 | -169.7609 | 12,490.42 |
BT422 | NGC 3199 SECTOR MC-V C2-3 | B 2 A | -53.1068 | 58.3485 | 14,954.81 |
BT423 | NGC 3199 SECTOR MC-V C2-3 | B 2 A | 36.1365 | 39.6887 | 14,954.81 |
BT424 | NGC 3199 SECTOR MC-V C2-3 | B 2 A | 40.0877 | 43.32 | 14,954.81 |
BT401 | EORL AUWSY OS-B D13-1106 | 4 A | 40.6332 | 132.8979 | 21,238.74 |
BT396 | EORL AUWSY PS-B D13-5388 | 1 A | 22.1893 | 4.0843 | 21,272.11 |
BT395 | EORL AUWSY PS-B D13-6242 | 2 C A | 51.7962 | 69.5181 | 21,275.45 |
BT499 | EORL AUWSY SY-Z D13-5797 | 4 B | 9.9095 | -80.2033 | 21,284.79 |
BT483 | EORL AUWSY SY-Z D13-3743 | 1 B A | 41.7454 | 54.6113 | 21,294.78 |
BT484 | EORL AUWSY SY-Z D13-3743 | 1 B A | -17.7217 | -91.2983 | 21,294.78 |
BT485 | EORL AUWSY SY-Z D13-3743 | 1 B A | 64.84 | -51.9509 | 21,294.78 |
BT478 | EORL AUWSY SY-Z D13-5018 | 3 D A | 58.9887 | 85.3908 | 21,300.17 |
BT381 | EORL AUWSY QD-A D14-5136 | 4 | -8.2324 | 92.1069 | 21,301.21 |
BT383 | EORL AUWSY QD-A D14-3169 | 2 A | -42.8469 | 156.157 | 21,302.27 |
BT380 | EORL AUWSY SY-Z D13-967 | 1 | 43.7931 | 62.0183 | 21,304.76 |
BT377 | EORL AUWSY SY-Z D13-3556 | 1 B | 47.0512 | 171.9461 | 21,306.17 |
BT507 | EORL AUWSY SY-Z D13-1499 | A 4 C | 30.213 | 66.9166 | 21,307.95 |
BT376 | EORL AUWSY SY-Z D13-2020 | 3 C A | -7.8066 | -124.7011 | 21,309.04 |
BT534 | EORL AUWSY PD-Y C28-54 | 6 A | -38.5053 | -23.0932 | 21,314.26 |
BT535 | EORL AUWSY PD-Y C28-54 | 6 A | -38.0871 | -36.2457 | 21,314.26 |
BT399 | EORL AUWSY KN-Y C28-9 | 4 A | -26.2623 | -137.4628 | 21,315.36 |
BT496 | EORL AUWSY SY-Z D13-2352 | A 1 A | 42.8627 | -163.4063 | 21,327.36 |
Summary and Outlook
Brain Trees were perhaps brought about by The Guardians as a resource gathering mechanism. The galactic community should take full advantage of Brain Trees because they provide a viable, if not superior, alternative to conventional prospecting activities. Further studies will be carried out to get a more accurate understanding of material node abundances and yields.
References:
[1] CMDR Starbeaver, “Guardians Trees (Brain Trees)”
[2] “Materials”, Elite Dangerous Wiki, http://elite-dangerous.wikia.com/wiki/Materials
[3] Canonn Brain Tree Data Sheet, https://goo.gl/suqz7A