Appendix A
Region to Galactic Arm Mappings used in this Study
Region to Galactic Arm Mappings
Region Name | Region # | Major Galactic Arm | Minor Galactic Arm |
---|---|---|---|
Galactic Centre | 1 | Galactic Central | |
Empyrean Straits | 2 | Galactic Central | |
Ryker’s Hope | 3 | Galactic Central | |
Odin’s Hold | 4 | Galactic Central | |
Norma Arm | 5 | Outer Arm | |
Arcadian Stream | 6 | Outer Arm | |
Izanami | 7 | Perseus Arm | Orion-Cygnus Arm |
Inner Orion-Perseus Conflux | 8 | Sagittarius-Carina Arm | Orion-Cygnus Arm |
Inner Scutum-Centaurus Arm | 9 | Scutum-Centaurus Arm | Orion-Cygnus Arm |
Norma Expanse | 10 | Scutum-Centaurus Arm | |
Trojan Belt | 11 | Scutum-Centaurus Arm | |
The Veils | 12 | Scutum-Centaurus Arm | |
Newton’s Vault | 13 | Outer Arm | |
The Conduit | 14 | Outer Arm | |
Outer Orion-Perseus Conflux | 15 | Perseus Arm | Orion-Cygnus Arm |
Orion-Cygnus Arm | 16 | Sagittarius-Carina Arm | Orion-Cygnus Arm |
Temple | 17 | Sagittarius-Carina Arm | Orion-Cygnus Arm |
Inner Orion Spur | 18 | Sagittarius-Carina Arm | Orion-Cygnus Arm |
Hawking’s Gap | 19 | Sagittarius-Carina Arm | |
Dryman’s Point | 20 | Sagittarius-Carina Arm | |
Sagittarius-Carina Arm | 21 | Sagittarius-Carina Arm | |
Mare Somnia | 22 | Sagittarius-Carina Arm | |
Acheron | 23 | Sagittarius-Carina Arm | |
Formorian Frontier | 24 | Scutum-Centaurus Arm | |
Hieronymus Delta | 25 | Scutum-Centaurus Arm | |
Outer Scutum-Centaurus Arm | 26 | Scutum-Centaurus Arm | |
Outer Arm | 27 | Outer Arm | |
Aquila’s Halo | 28 | Scutum-Centaurus Arm | |
Errant Marches | 29 | Outer Arm | |
Perseus Arm | 30 | Perseus Arm | |
The Formidine Rift | 31 | Outer Arm | |
Vulcan Gate | 32 | Perseus Arm | |
Elysian Shore | 33 | Perseus Arm | Orion-Cygnus Arm |
Sanguineous Rim | 34 | Perseus Arm | Orion-Cygnus Arm |
Outer Orion Spur | 35 | Sagittarius-Carina Arm | Orion-Cygnus Arm |
Achilles’s Altar | 36 | Perseus Arm | |
Xibalba | 37 | Outer Arm | |
Lyra’s Song | 38 | Perseus Arm | |
Tenebrae | 39 | Perseus Arm | |
The Abyss | 40 | Sagittarius-Carina Arm | |
Kepler’s Crest | 41 | Outer Arm | |
The Void | 42 | Scutum-Centaurus Arm |
Appendix B
Genera Comparison Tables
Temperature (K)
Genus | Minimum | Average | Mode | Maximum |
---|---|---|---|---|
Aleoida | 152 | 177.65 | 171 | 196.25 |
Bacteria | 20 | 149.56 | 20.02 | 630.93 |
Cactoida | 158.67 | 215.9 | 171 | 449.99 |
Clypeus | 190 | 309.4 | 191 | 452.01 |
Concha | 42.87 | 204.83 | 162 | 452.01 |
Electricae | 20.01 | 73.01 | 56 | 149.57 |
Fonticulua | 50 | 75.89 | 56 | 199.29 |
Frutexa | 101.72 | 179.96 | 171 | 451.95 |
Fumerola | 20.01 | 96.3 | 95.25 | 446.45 |
Fungoida | 50.01 | 187.73 | 181 | 452.01 |
Osseus | 42.87 | 176.44 | 168 | 451.61 |
Recepta | 132 | 169.36 | 133.56 | 272.87 |
Stratum | 57.61 | 197.84 | 171 | 449.99 |
Tubus | 150.96 | 168.68 | 166 | 196.25 |
Tussock | 57.61 | 178 | 171 | 449.99 |
Pressure (atm)
Genus | Minimum | Average | Mode | Maximum |
---|---|---|---|---|
Aleoida | 0.000987 | 0.035331 | 0.001105 | 0.09869 |
Bacteria | 0.000987 | 0.018862 | 0.073074 | 0.098691 |
Cactoida | 0.000987 | 0.035774 | 0.001007 | 0.098691 |
Clypeus | 0.050931 | 0.080743 | 0.058623 | 0.098691 |
Concha | 0.000987 | 0.03323 | 0.001053 | 0.09869 |
Electricae | 0.000987 | 0.012938 | 0.001294 | 0.098635 |
Fonticulua | 0.000987 | 0.02156 | 0.000996 | 0.098683 |
Frutexa | 0.000987 | 0.021555 | 0.000999 | 0.09869 |
Fumerola | 0.000987 | 0.033189 | 0.048076 | 0.098682 |
Fungoida | 0.000987 | 0.029718 | 0.000987 | 0.09869 |
Osseus | 0.000987 | 0.026402 | 0.001008 | 0.09869 |
Recepta | 0.000987 | 0.017476 | 0.000987 | 0.098575 |
Stratum | 0.000987 | 0.023468 | 0.001058 | 0.09869 |
Tubus | 0.000987 | 0.0169 | 0.000996 | 0.098589 |
Tussock | 0.000987 | 0.026061 | 0.005141 | 0.09869 |
Gravity(G)
Genus | Minimum | Average | Mode | Maximum |
---|---|---|---|---|
Aleoida | 0.04 | 0.17 | 0.14 | 0.28 |
Bacteria | 0.02 | 0.25 | 0.05 | 1.91 |
Cactoida | 0.04 | 0.16 | 0.05 | 0.28 |
Clypeus | 0.04 | 0.13 | 0.05 | 0.27 |
Concha | 0.04 | 0.11 | 0.05 | 0.27 |
Electricae | 0.03 | 0.16 | 0.05 | 0.28 |
Fonticulua | 0.03 | 0.16 | 0.05 | 0.28 |
Frutexa | 0.04 | 0.15 | 0.05 | 0.28 |
Fumerola | 0.03 | 0.12 | 0.04 | 0.27 |
Fungoida | 0.03 | 0.17 | 0.05 | 0.28 |
Osseus | 0.03 | 0.18 | 0.05 | 0.28 |
Recepta | 0.04 | 0.22 | 0.24 | 0.28 |
Stratum | 0.04 | 0.25 | 0.14 | 0.61 |
Tubus | 0.04 | 0.1 | 0.1 | 0.16 |
Tussock | 0.03 | 0.14 | 0.05 | 0.28 |
Percentage of each Genus Population in each Temperature Band (K)
1 | 0 to 50 | 51 to 100 | 101 to 150 | 151 to 200 | 201 to 250 | 251 to 300 | 301 to 350 | 351 to 400 | 401 to 450 | 451 to 500 | 501 to 550 | 551 to 600 | 601 to 650 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleoida | 100.00% | ||||||||||||
Bacteria | 10.28% | 26.21% | 5.71% | 41.31% | 6.56% | 2.93% | 2.92% | 1.34% | 2.65% | 0.10% | 2 | 1 | 2 |
Cactoida | 83.54% | 2 | 0.17% | 16.28% | |||||||||
Clypeus | 49.46% | 0.50% | 49.97% | 0.07% | |||||||||
Concha | 0.68% | 0.08% | 1.15% | 83.87% | 0.14% | 14.05% | 0.02% | ||||||
Electricae | 2.50% | 84.64% | 12.86% | ||||||||||
Fonticulua | 1.88% | 86.86% | 11.06% | 0.20% | |||||||||
Frutexa | 0.00% | 1.75% | 93.85% | 1 | 0.06% | 4.32% | 5 | ||||||
Fumerola | 1.10% | 74.03% | 17.03% | 5.79% | 1.10% | 0.18% | 0.78% | ||||||
Fungoida | 0.03% | 9.35% | 1.38% | 79.35% | 0.11% | 9.78% | 0.01% | ||||||
Osseus | 0.52% | 14.59% | 2.05% | 75.34% | 0.07% | 7.42% | 0.01% | ||||||
Recepta | 30.38% | 54.93% | 12.76% | 1.93% | |||||||||
Stratum | 2 | 79.49% | 10.04% | 4.02% | 2.82% | 1.12% | 2.51% | ||||||
Tubus | 1 | 100.00% | |||||||||||
Tussock | 2.41% | 2.56% | 90.97% | 1 | 0.05% | 4.01% |
Genus Population as Percentage of Total Population in each Temperature Band
1 | 0 to 50 | 51 to 100 | 101 to 150 | 151 to 200 | 201 to 250 | 251 to 300 | 301 to 350 | 351 to 400 | 401 to 450 | 451 to 500 | 501 to 550 | 551 to 600 | 601 to 650 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleoida | 4.56% | ||||||||||||
Bacteria | 93.15% | 46.05% | 47.71% | 18.90% | 61.65% | 64.96% | 72.89% | 70.24% | 16.05% | 89.54% | 100.00% | 100.00% | 100.00% |
Cactoida | 4.57% | 2 | 1.07% | 11.78% | |||||||||
Clypeus | 1.10% | 1.26% | 14.69% | 3.02% | |||||||||
Concha | 0.93% | 0.02% | 1.47% | 5.85% | 1.14% | 12.96% | 2.82% | ||||||
Electricae | 0.58% | 3.82% | 2.76% | ||||||||||
Fonticulua | 4.11% | 36.81% | 22.30% | 0.02% | |||||||||
Frutexa | 1 | 3.36% | 9.85% | 1 | 0.76% | 6.00% | 1.01% | ||||||
Fumerola | 0.20% | 2.65% | 2.90% | 0.05% | 0.21% | 0.08% | 0.10% | ||||||
Fungoida | 0.06% | 3.42% | 2.41% | 7.57% | 1.15% | 12.33% | 2.01% | ||||||
Osseus | 0.97% | 5.31% | 3.56% | 7.14% | 0.78% | 9.31% | 1.61% | ||||||
Recepta | 3.87% | 0.38% | 1.83% | 0.65% | |||||||||
Stratum | 2 | 13.99% | 36.30% | 34.31% | 27.11% | 22.48% | 5.84% | ||||||
Tubus | 1 | 7.25% | |||||||||||
Tussock | 1 | 1.91% | 9.66% | 18.75% | 1 | 1.11% | 10.93% |
Example: Bacteria form 93.15% of all recorded Biologicals in the 0 to 50 Temperature Band; Aleoida form 4.53% of all recorded Biologicals in the 151 to 200 Temperature Band (note that this band is where 100% of Aleoida reside – see previous table)
Where percentages are too low to display at two decimal places, the actual count is shown instead emboldened in yellow
Note: Only one or two instances of Bacteria have been recorded in each of the 500 and 600 temperature bands and these are exclusively Bacterium Tela, which Species is known to be actively heat-tolerant.
Appendix C
Variant Colour Charts
Stellar Class Variants
Stellar | Class | ||||||||||||||
Genus | O | B | A | F | G | K | M | L | T | TTS | Ae | Y | W | D | N |
Aleoida | Yellow | Green | Teal | Turquoise | Emerald | Lime | Sage | Mauve | Amethyst | Grey | Indigo | Ocher | |||
Bacteria | Turquoise | Grey | Yellow | Lime | Emerald | Green | Teal | Sage | Red | Maroon | Orange | Mauve | Amethyst | Ocher | Indigo |
Cactoida | Grey | Green | Yellow | Teal | Amethyst | Mauve | Orange | Red | Ocher | Indigo | Turquoise | Sage | |||
Clypeus | Maroon | Orange | Mauve | Amethyst | Grey | Turquoise | Teal | Green | Lime | Yellow | |||||
Concha | Indigo | Teal | Grey | Turquoise | Red | Orange | Yellow | Lime | Green | Emerald | |||||
Fonticulua | Grey | Lime | Green | Yellow | Teal | Emerald | Amethyst | Mauve | Orange | Red | Maroon | Ocher | Indigo | Turquoise | Sage |
Frutexa | Yellow | Lime | Green | Emerald | Grey | Teal | Mauve | Orange | Indigo | Red | |||||
Osseus | Yellow | Lime | Turquoise | Grey | Indigo | Emerald | Green | Maroon | |||||||
Recepta | Turquoise | Amethyst | Mauve | Orange | Red | Maroon | Ocher | Teal | Sage | Grey | Lime | Yellow | Emerald | ||
Stratum | Emerald | Lime | Green | Turquoise | Grey | Amethyst | Teal | Indigo | Red | Mauve | |||||
Tubus | Green | Emerald | Indigo | Grey | Red | Maroon | Teal | Turquoise | Mauve | Ocher | Lime | Yellow | Amethyst | ||
Tussock | Yellow | Lime | Green | Emerald | Sage | Teal | Red | Orange | Maroon |
Material Variants
Grade | Rare | Standard | ||||||||||
Species | Antimony | Polonium | Ruthenium | Technetium | Tellurium | Yttrium | Cadmium | Mercury | Molybdenum | Niobium | Tin | Tungsten |
Bacterium Acies | Cyan | Magenta | Cobalt | Lime | White | Aquamarine | ||||||
Bacterium Bullaris | Cobalt | Yellow | Aquamarine | Gold | Lime | Red | ||||||
Bacterium Informem | Red | Lime | Gold | Aquamarine | Yellow | Cobalt | ||||||
Bacterium Nebulus | Magenta | Gold | Orange | Cyan | Green | Cobalt | ||||||
Bacterium Omentum | Lime | White | Aquamarine | Peach | Red | Blue | ||||||
Bacterium Scopulum | White | Peach | Lime | Red | Mulberry | Aquamarine | ||||||
Bacterium Tela | Gold | Orange | Yellow | Magenta | Cobalt | Green | ||||||
Bacterium Verrata | Peach | Red | White | Mulberry | Blue | Lime | ||||||
Bacterium Vesicula | Cyan | Orange | Mulberry | Gold | Red | Lime | ||||||
Bacterium Volu | Red | Aquamarine | Cobalt | Lime | Cyan | Gold | ||||||
Concha Biconcavis | Peach | Red | Orange | White | Yellow | Gold | ||||||
Concha Renibus | Red | Mulberry | Peach | Blue | Aquamarine | White | ||||||
Electricae Pluma | Cobalt | Cyan | Blue | Magenta | Red | Mulberry | ||||||
Electricae Radialem | Cyan | Cobalt | Blue | Aquamarine | Magenta | Green | ||||||
Fumerola Aquatis | Green | Yellow | Cyan | Gold | Orange | Cobalt | ||||||
Fumerola Carbosis | Orange | Magenta | Gold | Cobalt | Cyan | Yellow | ||||||
Fumerola Extremus | Aquamarine | Lime | Blue | White | Peach | Mulberry | ||||||
Fumerola Nitris | White | Peach | Lime | Red | Mulberry | Aquamarine | ||||||
Fungoida Bullarum | Red | Mulberry | Magenta | Peach | Gold | Orange | ||||||
Fungoida Gelata | Cyan | Lime | Mulberry | Green | Red | Orange | ||||||
Fungoida Setisis | Peach | White | Gold | Lime | Yellow | Orange | ||||||
Fungoida Stabitis | Blue | Green | Magenta | White | Orange | Peach | ||||||
Osseus Discus | White | Lime | Peach | Aquamarine | Blue | Red | ||||||
Osseus Pumice | White | Peach | Gold | Lime | Green | Yellow | ||||||
Recepta Conditivus | Lime | White | Yellow | Aquamarine | Cyan | Green | ||||||
Recepta Deltahedronix | Lime | Cyan | Gold | Mulberry | Orange | Red |