Appendix A
Region to Galactic Arm Mappings used in this Study
Region to Galactic Arm Mappings
| Region Name | Region # | Major Galactic Arm | Minor Galactic Arm |
|---|---|---|---|
| Galactic Centre | 1 | Galactic Central | |
| Empyrean Straits | 2 | Galactic Central | |
| Ryker’s Hope | 3 | Galactic Central | |
| Odin’s Hold | 4 | Galactic Central | |
| Norma Arm | 5 | Outer Arm | |
| Arcadian Stream | 6 | Outer Arm | |
| Izanami | 7 | Perseus Arm | Orion-Cygnus Arm |
| Inner Orion-Perseus Conflux | 8 | Sagittarius-Carina Arm | Orion-Cygnus Arm |
| Inner Scutum-Centaurus Arm | 9 | Scutum-Centaurus Arm | Orion-Cygnus Arm |
| Norma Expanse | 10 | Scutum-Centaurus Arm | |
| Trojan Belt | 11 | Scutum-Centaurus Arm | |
| The Veils | 12 | Scutum-Centaurus Arm | |
| Newton’s Vault | 13 | Outer Arm | |
| The Conduit | 14 | Outer Arm | |
| Outer Orion-Perseus Conflux | 15 | Perseus Arm | Orion-Cygnus Arm |
| Orion-Cygnus Arm | 16 | Sagittarius-Carina Arm | Orion-Cygnus Arm |
| Temple | 17 | Sagittarius-Carina Arm | Orion-Cygnus Arm |
| Inner Orion Spur | 18 | Sagittarius-Carina Arm | Orion-Cygnus Arm |
| Hawking’s Gap | 19 | Sagittarius-Carina Arm | |
| Dryman’s Point | 20 | Sagittarius-Carina Arm | |
| Sagittarius-Carina Arm | 21 | Sagittarius-Carina Arm | |
| Mare Somnia | 22 | Sagittarius-Carina Arm | |
| Acheron | 23 | Sagittarius-Carina Arm | |
| Formorian Frontier | 24 | Scutum-Centaurus Arm | |
| Hieronymus Delta | 25 | Scutum-Centaurus Arm | |
| Outer Scutum-Centaurus Arm | 26 | Scutum-Centaurus Arm | |
| Outer Arm | 27 | Outer Arm | |
| Aquila’s Halo | 28 | Scutum-Centaurus Arm | |
| Errant Marches | 29 | Outer Arm | |
| Perseus Arm | 30 | Perseus Arm | |
| The Formidine Rift | 31 | Outer Arm | |
| Vulcan Gate | 32 | Perseus Arm | |
| Elysian Shore | 33 | Perseus Arm | Orion-Cygnus Arm |
| Sanguineous Rim | 34 | Perseus Arm | Orion-Cygnus Arm |
| Outer Orion Spur | 35 | Sagittarius-Carina Arm | Orion-Cygnus Arm |
| Achilles’s Altar | 36 | Perseus Arm | |
| Xibalba | 37 | Outer Arm | |
| Lyra’s Song | 38 | Perseus Arm | |
| Tenebrae | 39 | Perseus Arm | |
| The Abyss | 40 | Sagittarius-Carina Arm | |
| Kepler’s Crest | 41 | Outer Arm | |
| The Void | 42 | Scutum-Centaurus Arm |
Appendix B
Genera Comparison Tables
Temperature (K)
| Genus | Minimum | Average | Mode | Maximum |
| Aleoida | 152.00 | 177.76 | 171.00 | 196.25 |
| Bacteria | 20.00 | 143.94 | 20.02 | 630.93 |
| Cactoida | 158.67 | 218.62 | 171.00 | 449.99 |
| Clypeus | 190.00 | 309.32 | 191.00 | 452.01 |
| Concha | 42.76 | 207.25 | 162.00 | 452.01 |
| Electricae | 20.01 | 73.10 | 56.00 | 149.67 |
| Fonticulua | 50.00 | 76.48 | 56.00 | 199.44 |
| Frutexa | 56.47 | 181.04 | 165.00 | 451.95 |
| Fumerola | 20.01 | 95.89 | 90.00 | 451.19 |
| Fungoida | 50.01 | 189.07 | 181.00 | 452.01 |
| Osseus | 42.76 | 178.12 | 168.00 | 451.84 |
| Recepta | 132.00 | 169.30 | 133.31 | 272.87 |
| Stratum | 57.61 | 196.70 | 171.00 | 449.99 |
| Tubus | 150.96 | 168.66 | 165.00 | 196.74 |
| Tussock | 56.47 | 178.49 | 173.00 | 449.99 |
Pressure (atm)
| Genus | Minimum | Average | Mode | Maximum |
| Aleoida | 0.000986924 | 0.035714896 | 0.001082025 | 0.098690014 |
| Bacteria | 0.000986924 | 0.023074593 | 0.073074011 | 1492.063913 |
| Cactoida | 0.000986962 | 0.037003286 | 0.001336229 | 0.09869116 |
| Clypeus | 0.050931337 | 0.080816119 | 0.05862303 | 0.09869116 |
| Concha | 0.000986931 | 0.033766313 | 0.001038424 | 0.09869116 |
| Electricae | 0.000986996 | 0.013118527 | 0.00128755 | 0.098684048 |
| Fonticulua | 0.000986953 | 0.040186344 | 0.000996042 | 1492.063913 |
| Frutexa | 0.000986931 | 0.022046267 | 0.000989116 | 0.098690014 |
| Fumerola | 0.000987114 | 0.033349903 | 0.048075731 | 0.098684048 |
| Fungoida | 0.000986945 | 0.029933117 | 0.000987126 | 0.09869116 |
| Osseus | 0.00098703 | 0.027273374 | 0.000989116 | 0.098690014 |
| Recepta | 0.000986958 | 0.017426363 | 0.001050755 | 0.098575476 |
| Stratum | 0.000986962 | 0.024696516 | 0.001409858 | 0.098690014 |
| Tubus | 0.000986924 | 0.017038027 | 0.015173622 | 0.098690679 |
| Tussock | 0.000986958 | 0.026432834 | 0.005140705 | 0.09869116 |
Gravity(G)
| Genus | Minimum | Average | Mode | Maximum |
| Aleoida | 0.04 | 0.17 | 0.14 | 0.28 |
| Bacteria | 0.02 | 0.26 | 0.05 | 1.18 |
| Cactoida | 0.04 | 0.16 | 0.05 | 0.28 |
| Clypeus | 0.04 | 0.13 | 0.05 | 0.27 |
| Concha | 0.04 | 0.11 | 0.05 | 0.27 |
| Electricae | 0.03 | 0.16 | 0.05 | 0.28 |
| Fonticulua | 0.03 | 0.16 | 0.04 | 0.62 |
| Frutexa | 0.04 | 0.14 | 0.05 | 0.28 |
| Fumerola | 0.03 | 0.12 | 0.04 | 0.27 |
| Fungoida | 0.03 | 0.17 | 0.05 | 0.28 |
| Osseus | 0.03 | 0.18 | 0.05 | 0.28 |
| Recepta | 0.04 | 0.22 | 0.24 | 0.28 |
| Stratum | 0.04 | 0.24 | 0.14 | 0.61 |
| Tubus | 0.04 | 0.10 | 0.10 | 0.16 |
| Tussock | 0.03 | 0.14 | 0.05 | 0.28 |
Percentage of each Genus Population in each Temperature Band (K)
| Genus | 0 to 50 | 051 to 100 | 101 to 150 | 151 to 200 | 201 to 250 | 251 to 300 | 301 to 350 | 351 to 400 | 401 to 450 | 451 to 500 | 501 to 550 | 551 to 600 | 601 to 650 |
| Aleoida | 100.00% | ||||||||||||
| Bacteria | 13.17% | 27.85% | 5.92% | 37.37% | 5.67% | 2.52% | 3.13% | 1.42% | 2.84% | 0.11% | 0.00% | 0.00% | 0.00% |
| Cactoida | 82.71% | 0.00% | 0.17% | 17.12% | |||||||||
| Clypeus | 49.70% | 0.48% | 49.75% | 0.07% | |||||||||
| Concha | 0.74% | 0.09% | 1.16% | 82.97% | 0.15% | 14.87% | 0.02% | ||||||
| Electricae | 2.41% | 85.06% | 12.53% | ||||||||||
| Fonticulua | 1.69% | 87.40% | 10.67% | 0.23% | |||||||||
| Frutexa | 0.00% | 1.84% | 93.39% | 0.00% | 0.07% | 4.69% | 0.01% | ||||||
| Fumerola | 1.11% | 74.35% | 16.89% | 5.70% | 1.06% | 0.17% | 0.71% | 0.01% | |||||
| Fungoida | 0.03% | 9.54% | 1.37% | 78.68% | 0.11% | 10.26% | 0.01% | ||||||
| Osseus | 0.54% | 14.72% | 2.01% | 74.66% | 0.07% | 7.97% | 0.01% | ||||||
| Recepta | 30.36% | 54.69% | 13.01% | 1.94% | |||||||||
| Stratum | 0.00% | 80.68% | 9.45% | 3.65% | 2.60% | 0.99% | 2.63% | ||||||
| Tubus | 0.00% | 100.00% | |||||||||||
| Tussock | 2.52% | 2.69% | 90.56% | 0.00% | 0.05% | 4.19% |
Genus Population as Percentage of Total Population in each Temperature Band
| Genus | 0 to 50 | 051 to 100 | 101 to 150 | 151 to 200 | 201 to 250 | 251 to 300 | 301 to 350 | 351 to 400 | 401 to 450 | 451 to 500 | 501 to 550 | 551 to 600 | 601 to 650 |
| Aleoida | 5.01% | ||||||||||||
| Bacteria | 94.23% | 45.21% | 45.02% | 14.68% | 57.82% | 62.21% | 74.74% | 71.01% | 13.54% | 86.54% | 100.00% | 100.00% | 100.00% |
| Cactoida | 4.85% | 0.00% | 1.27% | 12.16% | |||||||||
| Clypeus | 1.25% | 1.55% | 15.20% | 3.48% | |||||||||
| Concha | 1.00% | 0.03% | 1.68% | 6.19% | 1.39% | 13.45% | 3.48% | ||||||
| Electricae | 0.52% | 4.15% | 2.86% | ||||||||||
| Fonticulua | 2.98% | 34.90% | 19.95% | 0.02% | |||||||||
| Frutexa | 0.00% | 4.04% | 10.59% | 0.00% | 0.94% | 6.46% | 1.21% | ||||||
| Fumerola | 0.20% | 3.11% | 3.31% | 0.06% | 0.28% | 0.11% | 0.09% | 0.15% | |||||
| Fungoida | 0.05% | 4.03% | 2.70% | 8.04% | 1.39% | 12.71% | 2.72% | ||||||
| Osseus | 1.02% | 6.23% | 3.98% | 7.64% | 0.95% | 9.89% | 2.42% | ||||||
| Recepta | 4.78% | 0.44% | 2.75% | 0.99% | |||||||||
| Stratum | 0.00% | 12.88% | 39.14% | 36.69% | 25.26% | 20.13% | 5.09% | ||||||
| Tubus | 0.00% | 7.99% | |||||||||||
| Tussock | 2.34% | 11.68% | 20.35% | 0.00% | 1.35% | 11.41% |
Example: Bacteria form 94.23% of all recorded Biologicals in the 0 to 50 Temperature Band; Aleoida form 5.01% of all recorded Biologicals in the 151 to 200 Temperature Band (note that this band is where 100% of Aleoida reside – see previous table)
Note: Only Bacteria seem able to tolerate the 500 thru 650 temperature bands and these are exclusively Bacterium Tela, which Species is known to be actively heat-tolerant.
Appendix C
Variant Colour Charts
Stellar Class Variants
| Stellar Class | |||||||||||||||
| Genus | O | B | A | F | G | K | M | L | T | TTS | Ae | Y | W | D | N |
| Aleoida | Yellow | Green | Teal | Turquoise | Emerald | Lime | Sage | Mauve | Amethyst | Grey | Indigo | Ocher | |||
| Bacteria | Turquoise | Grey | Yellow | Lime | Emerald | Green | Teal | Sage | Red | Maroon | Orange | Mauve | Amethyst | Ocher | Indigo |
| Cactoida | Grey | Green | Yellow | Teal | Amethyst | Mauve | Orange | Red | Ocher | Indigo | Turquoise | Sage | |||
| Clypeus | Maroon | Orange | Mauve | Amethyst | Grey | Turquoise | Teal | Green | Lime | Yellow | |||||
| Concha | Indigo | Teal | Grey | Turquoise | Red | Orange | Yellow | Lime | Green | Emerald | |||||
| Fonticulua | Grey | Lime | Green | Yellow | Teal | Emerald | Amethyst | Mauve | Orange | Red | Maroon | Ocher | Indigo | Turquoise | Sage |
| Frutexa | Yellow | Lime | Green | Emerald | Grey | Teal | Mauve | Orange | Indigo | Red | |||||
| Osseus | Yellow | Lime | Turquoise | Grey | Indigo | Emerald | Green | Maroon | |||||||
| Recepta | Indigo | Turquoise | Amethyst | Mauve | Orange | Red | Maroon | Ocher | Teal | Sage | Grey | Lime | Yellow | Emerald | |
| Stratum | Emerald | Lime | Green | Turquoise | Grey | Amethyst | Teal | Indigo | Red | Mauve | |||||
| Tubus | Green | Emerald | Indigo | Grey | Red | Maroon | Teal | Turquoise | Mauve | Ocher | Lime | Yellow | Amethyst | ||
| Tussock | Yellow | Lime | Green | Emerald | Sage | Teal | Red | Orange | Maroon |
Material Variants
| Grade | Rare | Standard | ||||||||||
| Species | Antimony | Polonium | Ruthenium | Technetium | Tellurium | Yttrium | Cadmium | Mercury | Molybdenum | Niobium | Tin | Tungsten |
| Bacterium Acies | Cyan | Magenta | Cobalt | Lime | White | Aquamarine | ||||||
| Bacterium Bullaris | Cobalt | Yellow | Aquamarine | Gold | Lime | Red | ||||||
| Bacterium Informem | Red | Lime | Gold | Aquamarine | Yellow | Cobalt | ||||||
| Bacterium Nebulus | Magenta | Gold | Orange | Cyan | Green | Cobalt | ||||||
| Bacterium Omentum | Lime | White | Aquamarine | Peach | Red | Blue | ||||||
| Bacterium Scopulum | White | Peach | Lime | Red | Mulberry | Aquamarine | ||||||
| Bacterium Tela | Gold | Orange | Yellow | Magenta | Cobalt | Green | ||||||
| Bacterium Verrata | Peach | Red | White | Mulberry | Blue | Lime | ||||||
| Bacterium Vesicula | Cyan | Orange | Mulberry | Gold | Red | Lime | ||||||
| Bacterium Volu | Red | Aquamarine | Cobalt | Lime | Cyan | Gold | ||||||
| Concha Biconcavis | Peach | Red | Orange | White | Yellow | Gold | ||||||
| Concha Renibus | Red | Mulberry | Peach | Blue | Aquamarine | White | ||||||
| Electricae Pluma | Cobalt | Cyan | Blue | Magenta | Red | Mulberry | ||||||
| Electricae Radialem | Cyan | Cobalt | Blue | Aquamarine | Magenta | Green | ||||||
| Fumerola Aquatis | Green | Yellow | Cyan | Gold | Orange | Cobalt | ||||||
| Fumerola Carbosis | Orange | Magenta | Gold | Cobalt | Cyan | Yellow | ||||||
| Fumerola Extremus | Aquamarine | Lime | Blue | White | Peach | Mulberry | ||||||
| Fumerola Nitris | White | Peach | Lime | Red | Mulberry | Aquamarine | ||||||
| Fungoida Bullarum | Red | Mulberry | Magenta | Peach | Gold | Orange | ||||||
| Fungoida Gelata | Cyan | Lime | Mulberry | Green | Red | Orange | ||||||
| Fungoida Setisis | Peach | White | Gold | Lime | Yellow | Orange | ||||||
| Fungoida Stabitis | Blue | Green | Magenta | White | Orange | Peach | ||||||
| Osseus Discus | White | Lime | Peach | Aquamarine | Blue | Red | ||||||
| Osseus Pumice | White | Peach | Gold | Lime | Green | Yellow | ||||||
| Recepta Conditivus | Lime | White | Yellow | Aquamarine | Cyan | Green | ||||||
| Recepta Deltahedronix | Lime | Cyan | Gold | Mulberry | Orange | Red |



















