After a busy two weeks for Canonn, the Canonn Megaship Gnosis is prepped and ready in Varati following an incredible community effort for the latest Canonn CG. A staggering 35,004,050 tonnes of Indium, Computer Components and Tea was delivered in support of our endeavour by 9,722 commanders in around 64 hours. In recognition of these significant efforts, the Council has awarded the Order of the Biscuit Tin to the top 50 (full list below the video), who between them hauled an incredible 1,888,764 tonnes. Photo competition winner Cmdr Tall Bird’s entry is also below.
Canonn decals are now available for everyone that took part in the CG, and decals for those who did not take part in the CG but later become allied with the Canonn faction will be available soon.
In addition, congratulations to Cmdr Tall Bird winner of the photo competition during the amazing CG with this image:
Top 50 Haulers:
Position | Name | Tonnes |
1 | iamgingerbear | 179660 |
2 | AlexVII | 135000 |
3 | Mythbusting | 123456 |
4 | Still Krisi | 110752 |
5 | Valkis | 98489 |
6 | bagofholding | 90451 |
7 | abish | 76076 |
8 | Oomatt | 54000 |
9 | Kayahr | 53112 |
10 | Panpiper | 52224 |
11 | Grunt_Th3_Doc | 49680 |
12 | Hugeness | 40012 |
13 | Zodiac-Ita (Cesare) | 40008 |
14 | CMDR Cellular | 38420 |
15 | Isokix | 36346 |
16 | Sky_monster | 34944 |
17 | IronAnode | 34125 |
18 | Dommaarraa – | 33120 |
19 | Ihazevich – | 32969 |
20 | tnks4listening | 26128 |
21 | Burr/Cmdr Pefes | 25981 |
22 | Bradule | 25448 |
23 | Duka | 25344 |
24 | Clarion-Z | 25000 |
25 | Klassic | 25000 |
26 | Tom Stardust Kane | 22519 |
27 | CMDR Luiz_Aristides | 22178 |
28 | Dexter7 | 21304 |
29 | boozeman | 21092 |
30 | GoukaMekkyaku | 20892 |
31 | Chris [Cmdr Sol] | 20842 |
32 | High Priestess Lumb | 20160 |
33 | Poethewondercat | 19608 |
34 | Maaelstrom | 18225 |
35 | Primeh | 17496 |
36 | TheKray | 16742 |
37 | SoulStah318 | 16704 |
38 | PerilTheCat | 15584 |
39 | CMDR Greymalki | 15360 |
40 | DruiD | 15072 |
41 | Vall | 14820 |
42 | DMC_RULEZ | 14801 |
43 | Pangolin Wranglin | 14752 |
44 | CMDR Ash | 14432 |
45 | Jerichofever | 14177 |
46 | Nikana | 13912 |
47 | MrFlupsy | 13680 |
48 | Larzok | 13199 |
49 | Zakalwe88 | 13000 |
50 | Denneb | 12468 |
Commander Larzok, CFN.