Listening Posts have been largely found in systems on the frontier of the bubble. Their origin is not known for sure, but it is possible that they are deployed by the Sirius Corporation as reported 7 OCT 3302.
Contents:
Locating
When a Listening Post is present in a system, it will appear on your Navigation Panel when your ship is within 1,000 Ls of it. They have been found not just around the primary star, but secondary stars, and even planets and moons deeper into the system.
Explorers are suggested to regularly check their Navigation Panel when traversing a system to perform surface scans, and report any strange signal sources, including Listening Posts.
The signal source for the Listening Post can be locked as a target to drop out of supercruise, like any other. Contrary to the Galnet article, these devices have no known defences, and it is safe to approach them.
Triangulating the Source
Target the Listening Post and allow your ship’s scanner to download the data; you will receive it in your ship’s Messages Panel.
For the majority of Listening Posts, data always comes in groups of three identified by the same signal identifier, with the specific packet having an A, B, or C suffix appropriately.
Each packet identifies the systems where the other two Listening Posts that received the signal may be found. All three must be visited to receive the complete location data.
- Packet A contains the longitude co-ordinate of the signal source.
- Packet B contains the latitude co-ordinate of the signal source.
- Packet C contains the body designation of the signal source, e.g. “AB 1 c”.
To identify the source system, each packet gives a minimum and maximum range from that Listening Post. The recommended approach is to bookmark the three systems containing Listening Posts, and use the galaxy map to select potential systems. The three systems form a triangle in space, and the source of the signal is within that triangle. Rough estimation based on the ratios of the three ranges is good enough.
Most of the time there is only one system within the correct range of all three stars, but where multiple candidate systems exist, the body designation is sufficient to eliminate incorrect candidates. Rarely do multiple systems next to each other have a land-able body with the same designation.
Newly found Listening Posts seem to break this pattern; posts have referred to only the next signal in the chain, meaning you might not have the complete message and not know it; and to posts by signal name, which have been found in the same system.
Known Listening Posts
System | Body | ID | Related Location / Notes |
---|---|---|---|
42 n Persei | A 7 | KPX-663-A | Survey Vessel Pandora |
5 chi Lupi | 1 | AWP-047-B | Research Facility 5592 |
58 Eridani | A 1 | – | Nemb |
95 Ceti | 4 | – | Captain Morrigan’s Treasure |
Aiabiko | 3 | – | Joy Senne ICE Beacon (rewards a Xeno Ally Decal and Nameplates) |
Alacarakmo | 7 a | – | Distress Call: Diamond Bear – Related to the Buckyball Racing Club |
Alpha Centauri | B 1 | – | Alvin Deefer (Unsolved) |
Alrai Sector WZ-P b5-6 | A 4 | ODY-670-A | Generation Ship Odysseus |
Batar | A 1 | XB9-556-C | Koli Discii Crashed Ship / Gregorys Rest |
Belispel | A 3 | DAG-483-B | Orion’s Folly |
Bhadaba | A 6 | DGE-163-A | Survey Vessel Stargazer |
Bilfrost | AB 2 | LAZ-288-A | Lazarus Expedition |
Calhuacan | Stapled Peacock Flesh ( 1 ) | – | Harksing’s Postbox (Festive Event 2023) (messages are no longer available) |
California Sector IH-V c2-1 | A ( A Belt – Cluster 1 ) | H3 | Hesperus |
Celaeno | 1 | – | Hogan Class Bulk Cargo Ship PTK-179 |
Cerritics | 2 | – | Ariane’s Pride Crash Site |
Chipi | 1 a | XB9-556-A | Koli Discii Crashed Ship / Gregorys Rest |
Chukchan | 5 b | – | Hesperus – only visible at the ghost ship (LP Removed) |
Col 285 Sector AV-M b21-5 | 1 | PHO-265-A | Generation Ship Phobos |
Col 285 Sector AX-S a33-0 | A | BMC-642-C | Extraction Site HS-98 |
Col 285 Sector AZ-B b15-0 | A | TPK-482-C | Lookout Military Test Facility |
Col 285 Sector CI-V b18-0 | A 3 | SPS-927-C | 34 Virginis Abandoned SRV |
Col 285 Sector DY-F b25-0 | A 3 | SMM-459-A | Expedition Vessel Odysseus |
Col 285 Sector EC-J c10-4 | ABC 1 | RSF-411-B | 44 k Virginis Abandoned SRV |
Col 285 Sector EC-U d3-59 | A | NJC-443-A | Botanical Research Station FNA-559 |
Col 285 Sector EF-A b16-1 | A 7 | NJC-443-C | Botanical Research Station FNA-559 |
Col 285 Sector ER-V d2-46 | 2 | KAH-758-B | Unnamed Crash Site (LP Message Removed) |
Col 285 Sector FG-X d1-49 | 2 | MHS-295-A | Dixon Dock |
Col 285 Sector FW-D c12-24 | A 1 | HDH-106-B | Exploration Camp C-NO4 |
Col 285 Sector GI-H b11-6 | A | DAG-483-A | Orion’s Folly |
Col 285 Sector GM-V d2-72 | A 7 | KAH-758-C | Unnamed Crash Site (LP Message Removed) |
Col 285 Sector GN-H b11-0 | A | AAS-630-B | Dav’s Hope |
Col 285 Sector HG-F b27-0 | 6 | BZA-985-C | Planet Dave Outpost |
Col 285 Sector IZ-R b20-2 | A | RSF-411-A | 44 k Virginis Abandoned SRV |
Col 285 Sector JJ-F c12-10 | 1 a | BZA-985-A | Planet Dave Outpost |
Col 285 Sector KD-H c11-3 | A | RSF-411-C | 44 k Virginis Abandoned SRV |
Col 285 Sector KL-Y b16-2 | 5 | DRC-390-B | Exploration Camp JSPR-003 |
Col 285 Sector KM-V b18-3 | A | MPG-270-C | Site 16 |
Col 285 Sector KO-E b26-3 | A | SJK-378-B | Communication Array Delta 69 |
Col 285 Sector LJ-P c6-17 | A | DAA-036-A | SRV-Odysseus |
Col 285 Sector LO-P c6-1 | A | NJC-443-B | Botanical Research Station FNA-559 |
Col 285 Sector LU-M c8-6 | A | EYR-138-A | Medical Research Base MIR-14 |
Col 285 Sector ML-Z b15-5 | 3 | DAA-036-B | SRV-Odysseus |
Col 285 Sector MY-O b7-2 | A | AAS-630-A | Dav’s Hope |
Col 285 Sector NO-Q d5-59 | A 3 | DGE-964-A | Quarantine Site UC-001 |
Col 285 Sector NV-N b7-4 | A | TX-B-03 | Hesperus Beacon Trail – Proteus |
Col 285 Sector OR-F b26-2 | A 1 | DRD-599-B | Transmitter VJS-81 |
Col 285 Sector PH-E b14-2 | 5 | TPK-482-A | Lookout Military Test Facility |
Col 285 Sector QA-L c9-3 | 1 | EYR-138-B | Medical Research Base MIR-14 |
Col 285 Sector RV-K c9-8 | A | EYR-138-C | Medical Research Base MIR-14 |
Col 285 Sector SF-N c7-2 | A | BMC-642-A | Extraction Site HS-98 |
Col 285 Sector SR-F b13-1 | 2 | DRC-390-A | Exploration Camp JSPR-003 |
Col 285 Sector UB-T a33-4 | 3 | BMC-642-B | Extraction Site HS-98 |
Col 285 Sector WH-O a22-2 | A | TX-B-02 | Hesperus Beacon Trail – Proteus |
Col 285 Sector YC-F b26-9 | A | DRD-599-C | Transmitter VJS-81 |
Col 285 Sector YF-O d6-99 | A 1 | SMM-459-C | Expedition Vessel Odysseus |
Col 359 Sector HT-H b40-2 | 3 b | SJR-910-A | Exploration Camp JSPR-003 (#2) |
Col 359 Sector KB-W d2-47 | A 2 | IJD-848-A | Trading Vessel MD-002 |
Col 359 Sector LH-J b10-5 | A1 | APS-715-B | Medical Research Base BJI-86 |
Col 359 Sector NH-J b10-1 | A | APS-715-C | Medical Research Base BJI-86 |
Col 359 Sector NZ-F b41-1 | A | SJR-910-B | Exploration Camp JSPR-003 (#2) |
Col 359 Sector QC-B c1-11 | AB 4 | DGE-964-B | Quarantine Site UC-001 |
Col 359 Sector QI-Z c1-11 | 1 | DGE-964-C | Quarantine Site UC-001 – incorrectly placed, should be in Col 285 Sector KP-D c13-12 |
Col 359 Sector QJ-V c17-7 | A 4 | RPB-113-A | Persephone Expedition |
Col 359 Sector RN-S c4-14 | 1 | APS-715-A | Medical Research Base BJI-86 |
Col 359 Sector TV-J b11-4 | 7 | IJD-848-B | Trading Vessel MD-002 |
Col 359 Sector UE-G d11-8 | 2 | SJR-910-C | Exploration Camp JSPR-003 (#2) |
Col 359 Sector ZQ-R c19-7 | A 1 | RPB-113-C | Persephone Expedition |
Col 69 Sector JI-I c10-4 | A 9 | – | Hyfords Cache / Colonia Crash Site |
Col 69 Sector LY-H c10-0 | A | TX-B-17 | Hesperus Beacon Trail – Proteus |
Col 69 Sector VK-E c12-10 | A | TX-B-16 | Hesperus Beacon Trail – Proteus |
Colonia | 2 b | – | Hyfords Cache / Colonia Crash Site |
Delphi | 2 | QRX-663-B | Bug Killer Crashed Anaconda – Delphi was previously known as Pleiades Sector IR-W d1-55 |
Duamta | 6 | – | Truth About The Vanishing |
EE Leonis | A | ATL-360-A | Generation Ship Atlas |
Electra | 3 | WKD-184-A | Penal Colony BV-2259 |
Flame Sector PI-T b3-0 | A | TX-B-12 | Hesperus Beacon Trail – Proteus |
Frenis | 4 | – | Captain Morrigan’s Treasure |
George Pantazis | Anew ( A 12 ) | – | Alvin Deefer (Unsolved) |
Gliese 452.3 | A | DAH-906-A | Jackson Enterprise |
Graffias | A | JPR-590-A | Unregistered Derelict |
Guarijio | B 2 c | The Trial 1/3 | The Trial |
Guarijio | B 3 b | The Trial 2/3 | The Trial |
Guarijio | B 4 a | The Trial 3/3 | The Trial |
Halbangaay | 3 a | – | Welcome Deviation |
HD 63587 | A | MTE-256-B | Colony Site BNI-87 |
HIP 290 | B 2 c | – | Omega Grid |
HIP 7233 | B 1 | – | Captain Morrigan’s Treasure |
HIP 12959 | 4 | KAH-758-A | Unnamed Crash Site (LP Message Removed) |
HIP 15787 | 1 | LAT-292-C* | Scrump Landing |
HIP 16378 | A | DGE-163-B | Survey Vessel Stargazer |
HIP 16431 | 1 | JNU-292-C | Research Base LV 87 |
HIP 16753 | 1 | QRX-663-A | Bug Killer Crashed Anaconda |
HIP 17044 | 1 | LWI-080-C | Research Base KG-3362 |
HIP 17225 | A 1 | JPK-050-A | Relay Station PSJ-17 |
HIP 17694 | A 1 | LWU-168-C* | Dominic’s Corner |
HIP 17892 | 1 | BGK-163-B | Comms Facility 89563 |
HIP 17892 | 2 a | RVH-113-B | Betterton Outpost |
HIP 19072 | 2 | RVH-113-C | Betterton Outpost |
HIP 19072 | 4 | VJS-080-C | HIP 14909 Distress Call |
HIP 19847 | AB 3 | DRJ-184-C* | Site 94 |
HIP 19912 | 5 a | – | Dedicant |
HIP 21559 | 4 | – | Vanguard Navigation Beacon – obsolete message, pointing to system that Vanguard jumped to next (3304) |
HIP 26176 | A 5 j | – | Hyfords Cache / Colonia Crash Site (message is missing) |
HIP 37105 | C | MTE-256-C | Colony Site BNI-87 |
HIP 44101 | A | TX-B-01 | Hesperus Beacon Trail – Proteus |
HIP 49538 | 1 | LCA-895-B | Site 426 |
HIP 54181 | A 3 | LCA-895-A | Site 426 |
HIP 63386 | A | SPS-927-B | 34 Virginis Abandoned SRV |
HIP 73773 | A 1 | DRC-390-C | Exploration Camp JSPR-003 |
HIP 79256 | A ( Belt B – Cluster 1 ) | BZA-985-B | Planet Dave Outpost |
HIP 83788 | 1 | RPB-113-B | Persephone Expedition |
HIP 97146 | A | SJK-378-C | Communication Array Delta 69 |
HIP 97380 | 3 | SMM-459-B | Expedition Vessel Odysseus |
HIP 98328 | A | DAA-036-C | SRV-Odysseus |
HIP 98406 | 2 | ABW-372-B | Unlisted Wreckage Site |
HIP 105408 | 2 b | – | Janus Corp. Medical Research Centre |
Horsehead Sector CB-O b6-0 | A | TX-B-11 | Hesperus Beacon Trail – Proteus |
HR 1183 | A 3 | DRJ-184-A | Site 94 |
HR 1185 | A 5 | BGK-163-A | Comms Facility 89563 |
HR 1185 | A 9 | KWP-458-A | Recon 6 Crash Site |
HR 4535 | 4 | DAH-906-B | Jackson Enterprise |
HR 6348 | A | TPK-482-B | Lookout Military Test Facility |
HR 6514 | A | MPG-270-A | Site 16 |
Hun Nu | A 2 | – | Ariane’s Pride Crash Site |
Hyades Sector EB-X d1-59 | 1 | MHS-295-B | Dixon Dock |
Hyades Sector IR-U b3-5 | 1 d | MHS-295-C | Dixon Dock |
Irandan | 1 | – | Acropolis Navigation Beacon – obsolete message, pointing to system that Acropolis jumped to next (3304) |
Jotunheim | 7 a | GCS Sarasvati | |
Kwakimo | 7 b | – | Dedicant |
LHS 1047 | 2 | LYC-182-A | Generation Ship Lycaon |
LHS 1596 | 2 | HYP-457-A | Generation Ship Hyperion |
LHS 2206 | 2 | THE-288-A | Generation Ship Thetis |
LP 714-58 | 2 a | – | Dedicant |
LP 855-10 | 1 | VEN-393-A | Generation Ship Venusian |
LP 926-40 | A 1 | – | Slough Unauthorised Installation |
Lupus Dark Region AF-Z b1 | A | LAB-121-B | Trading Vessel MD-003 |
Lupus Dark Region DW-V b2-1 | A | JPR-590-C | Unregistered Derelict |
Lupus Dark Region JY-Q b5-1 | A 2 | JPR-590-B | Unregistered Derelict |
Luyten’s Star | 3 | – | Aegis Statement 3309 |
Maia | A 1 | LWU-168-A | Dominic’s Corner |
Maia | A 2 | POT-008-O | Communication Hub Zeta 12 |
Maia | A 3 a | – | Evacuation Broadcast |
Maidjin | 5 d | – | Omega Grid |
Mel 111 Sector BL-O b6-0 | A | SPS-927-A | 34 Virginis Abandoned SRV |
Mel 111 Sector CL-P b5-1 | A | DAH-906-C | Jackson Enterprise |
Merope | 1 | PEP-663-C* | Sharpe Works |
Merope | 1 b | VJS-080-A | HIP 14909 Distress Call |
Neche | 2 a | – | Hyfords Cache / Colonia Crash Site |
Ngaruayanka | 3 | Nemesis Investigation | |
NGC 1999 Sector HN-S b4-0 | A | TX-B-13 | Hesperus Beacon Trail – Proteus |
NGC 1999 Sector ZU-X b1-0 | A | TX-B-14 | Hesperus Beacon Trail – Proteus |
NGC 2632 Sector IW-W c1-0 | A | LSC-811-B | Columbus Expedition Camp 14 |
Njambalba | B 1 | – | Sandra’s Postbox (Festive Event 2022) |
NLTT 55164 | 2 a | ART-360-A | Generation Ship Artemis |
Olurung | BC 2 | – | Dedicant |
Pegasi Sector TT-X a2-2 | 4 | DAG-483-C | Orion’s Folly |
Perseus Dark Region LN-K b8-0 | A ( A Belt – Cluster 3 ) | H2 | Hesperus |
Pic Tok | 2 | AAS-630-C | Dav’s Hope |
Pleiades Sector AB-W b2-4 | 2 | LAT-292-A | Scrump Landing |
Pleiades Sector AB-W b2-4 | 3 | VJS-080-B | HIP 14909 Distress Call |
Pleiades Sector DL-Y d40 | 1 | JNU-292-B | Research Base LV 87 |
Pleiades Sector GW-W c1-13 | A 6 | LWU-168-B* | Dominic’s Corner |
Pleiades Sector HR-W d1-57 | A 3 | KWP-458-B | Recon 6 Crash Site |
Pleiades Sector HR-W d1-57 | A 5 | LWI-080-A | Research Base KG-3362 |
Pleiades Sector HR-W d1-74 | A 2 | PEP-663-A | Sharpe Works |
Pleiades Sector HR-W d1-79 | 1 a | DRJ-184-B* | Site 94 |
Pleiades Sector IH-V c2-5 | 1 | LWI-080-B | Research Base KG-3362 1 of 2 listening posts (closer to body 1 – 0.50 Ls) |
Pleiades Sector IH-V c2-5 | 1 | NNP-292-A | Victoria’s Song 2 of 2 listening posts (further from body 1 – 0.66 Ls) |
Pleiades Sector IH-V c2-16 | A | JPK-050-B | Relay Station PSJ 17 1 of 2 listening posts (closer to body A – 5.23 Ls) |
Pleiades Sector IH-V c2-16 | A | LAT-292-B* | Scrump Landing 2 of 2 listening posts (further from body A – 20.4 Ls) |
Pleiades Sector KC-V c2-4 | 5 | WKD-184-C | Penal Colony BV-2259 |
Pleiades Sector KX-T b3-1 | A 2 | PEP-663-B* | Sharpe Works |
Pleiades Sector OI-T c3-7 | A 3 | QRX-663-C | Bug Killer Crashed Anaconda |
Pleiades Sector PD-S b4-0 | 2 | WKD-184-B | Penal Colony BV 2259 1 of 2 listening posts (closer to body 2 – 9.04 Mm) |
Pleiades Sector PD-S b4-0 | 2 | BGK-163-C | Comms Facility 89563 2 of 2 listening posts (further from body 2 – 11.6 Mm) |
Pleione | 6 | RVH-113-A | Betterton Outpost |
Plio Eurl JI-H b25-0 | A 3 | LSC-811-C | Columbus Expedition Camp 14 – incorrectly placed, should be in Wregoe VK-H b25-0 |
Praea Euq AQ-X c1-8 | 9 | EDY-278-B | Transport Vessel Solomon |
Praea Euq BQ-X c1-11 | A 1 | EDY-278-C | Transport Vessel Solomon |
Praea Euq FV-Y c12 | A 1 c | LAB-121-A | Trading Vessel MD-003 |
Praea Euq MR-W c1-20 | 1 a a | LAB-121-C | Trading Vessel MD-003 |
Praea Euq NN-S b4-0 | A 4 a | IJD-848-C | Trading Vessel MD-002 |
Praea Euq XJ-Z c0 | 1 | EDY-278-A | Transport Vessel Solomon |
Pulano | 3 | SJK-378-A | Communication Array Delta 69 |
Puppis Sector FB-X b1-4 | 3 | PLE-461-A | Generation Ship Pleione |
Quiness | Quy ( 1 ) | – | Halley Terminal |
Ross 446 | 1 | WAS-762-A | Istanu Unauthorised Installation |
Ruka | 2 | AWP-047-A | Research Facility 5592 |
Rurema | C 3 | – | Captain Morrigan’s Treasure |
Saffron | Ectoplasm ( 3 ) | – | Omega Grid |
Scorpii Sector IR-W c1-35 | A | AWP-047-C | Research Facility 5592 |
Shamash | A | – | Shamash Murder Signal |
Shamash | 4 | – | Shamash Murder Signal |
Shamash | 5 c | – | Shamash Murder Signal |
Siusi | A 3 a | – | Captain Morrigan’s Treasure |
Swoilz TU-R b10-2 | 3 | LRM-571-B | Trading Vessel MD-004 |
Swoilz TZ-R b10-4 | A | LRM-571-C | Trading Vessel MD-004 |
Swoilz XR-W c4-31 | A 3 f | LRM-571-A | Trading Vessel MD-004 |
Swoiwns YM-J b1-6 | A 1 | ABW-372-C | Unlisted Wreckage Site |
Synuefai JI-R d5-12 | 6 | AMT-135-B | Extraction Site V-81 |
Synuefai ML-U b20-0 | A | AMT-135-C | Extraction Site V-81 |
Synuefai SS-Y b18-0 | 1 a | AMT-135-A | Extraction Site V-81 |
Synuefai VJ-C b19-1 | 2 a | JPS-318-B | Pirate Cache |
Synuefe BA-X b34-2 | A | TX-B-05 | Hesperus Beacon Trail – Proteus |
Synuefe CV-P c8-11 | 6 | JPS-318-A | Pirate Cache |
Synuefe DP-J b56-5 | 2 a | HDH-106-A | Exploration Camp C-NO4 |
Synuefe FM-S b37-4 | A | TX-B-04 | Hesperus Beacon Trail – Proteus |
Synuefe GB-O c9-8 | 10 d | – | Hyfords Cache / Colonia Crash Site |
Synuefe HY-P d6-31 | A | TX-B-07 | Hesperus Beacon Trail – Proteus |
Synuefe JJ-O d7-55 | A | TX-B-06 | Hesperus Beacon Trail – Proteus |
Synuefe KM-E b59-10 | A | HDH-106-C | Exploration Camp C-NO4 |
Synuefe KN-A a82-0 | A | PAH-135-C | Unregistered Sensor Array |
Synuefe MQ-H c12-4 | A | TX-B-08 | Hesperus Beacon Trail – Proteus |
Synuefe RJ-U b21-0 | A | TX-B-09 | Hesperus Beacon Trail – Proteus |
Synuefe TI-A b20-1 | A | JPS-318-C | Pirate Cache |
Synuefe XE-Y c17-7 | 3 a | – | Adamastor Listening Post (Partially Unsolved) |
Taurus Dark Region UY-R b4-0 | B ( A Belt – Cluster 5 ) | H1 | Hesperus |
Taygeta | 3 | JNU-292-A | Research Base LV 87 |
Temnet | A 1 | DRD-599-A | Transmitter VJS-81 |
Teorge | 1 c | RAGAZZA-1 | Teorge Listening Posts |
Teorge | 3 c | RAGAZZA-2 | Teorge Listening Posts |
Teorge | 3 e | RAGAZZA-3 | Teorge Listening Posts |
Teorge | 4 a | RAGAZZA-4 | Teorge Listening Posts |
Teorge | 4 b | RAGAZZA-5 | Teorge Listening Posts |
Teorge | 5 d | RAGAZZA-6 | Teorge Listening Posts |
Teorge | 5 e | RAGAZZA-7 | Teorge Listening Posts |
Thoth | 1 a | – | Transport Lakon Baker Gamma Sierra Heavy |
Tranyuwa | A 5 a | – | Captain Morrigan’s Treasure |
Trapezium Sector FH-U c3-3 | A | TX-B-15 | Hesperus Beacon Trail – Proteus |
Tseen Foo | A | ABW-372-A | Unlisted Wreckage Site |
Upaniklis | A 5 | – | The Golconda |
Varati | A 3 | – | The Bifrost |
Waikiri | A | XB9-556-B | Koli Discii Crashed Ship / Gregorys Rest |
Wasat | A 1 | – | Hyfords Cache / Colonia Crash Site |
Witch Head Sector OT-Q b5-0 | A | TX-B-10 | Hesperus Beacon Trail – Proteus |
Wredguia DQ-R b20-0 | A | MFZ-343-C | Lazarus Outpost |
Wredguia EB-F d11-37 | AB 5 a | AEE-846-C | Colony SNB-86 |
Wredguia EB-M c21-11 | ABC 1 a | AEE-846-A | Colony SNB-86 |
Wredguia IT-J b51-2 | A | MPG-270-B | Site 16 |
Wredguia KC-K c22-1 | A | AEE-846-B | Colony SNB-86 |
Wredguia ML-P d5-21 | A 4 | BPG-478-B | HIP 20556 Abandoned SRV |
Wredguia PR-N d6-28 | 9 c | BPG-478-A | HIP 20556 Abandoned SRV |
Wredguia QO-K b24-0 | 5 | MFZ-343-B | Lazarus Outpost |
Wredguia RI-S d4-10 | B | MFZ-343-A | Lazarus Outpost |
Wredguia UX-L d7-53 | A | BPG-478-C | HIP 20556 Abandoned SRV |
Wregoe CU-B b15-0 | 1 | TTM-251-A | Herpin Research Base |
Wregoe DK-R b4-1 | 2 | – | Hyfords Cache / Colonia Crash Site |
Wregoe DZ-D b39-6 | A | PAH-135-B | Unregistered Sensor Array |
Wregoe IB-Z c28-1 | 8 | SAS-545-C | Trading Vessel MD-001 |
Wregoe IJ-M b22-0 | A | LSC-811-A | Columbus Expedition Camp 14 |
Wregoe NW-X b16-0 | 3 | TTM-251-C | Herpin Research Base |
Wregoe PD-K d8-40 | A | PAH-135-A | Unregistered Sensor Array |
Wregoe PV-C c26-16 | A | LCA-895-C | Site 426 |
Wregoe RZ-W c2-1 | 2 | MTE-256-A | Colony Site BNI-87 |
Wregoe TA-E d12-6 | 1 | SAS-545-A | Trading Vessel MD-001 |
Wregoe YB-C d13-36 | A | SAS-545-B | Trading Vessel MD-001 |
Wregoe YY-B b15-0 | AB 1 | TTM-251-B | Herpin Research Base |
Wuniez | 3 | – | Dedicant |
Zhao Jin | 5 a | – | Omega Grid |
Memorials
System | Body | Related Location / Notes |
---|---|---|
Achenar | Capitol ( 6 d ) | Pilots’ Memorial |
Alioth | Turner’s World ( 5 b ) | Pilots’ Memorial |
Asellus Primus | 3 | Pilots’ Memorial |
Cat’s Paw Sector BQ-Y d153 | A | Memorial: Emil’s Voice |
Colonia | 4 | Pilots’ Memorial |
Colonia | 4 | Memorial: CMDR Garak |
Daha Deti | Lumitar ( 1 a ) | Memorial: Natalie Fraser |
Dromi | 1 | Pilots’ Memorial |
Evelyn’s Light | A | Memorial: Evelyn Faye Roy |
Heart Sector EB-X c1-12 | 7 | Memorial: CMDR Alexander McKinnon |
Heart Sector IR-V b2-0 | A 1 | Memorial: for Fluk |
HR 7999 | AB 1 | Memorial: HR 7999 |
Hyperion | 1 b | Memorial: CMDR Adam Taylor |
Jok Odudu | A 1 | Wolfblood Memorial |
LHS 3505 | A 3 | Memorial: CMDR Vaeltava |
NLTT 52560 | A 4 | Memorial: CMDR Cygnull |
Oochorrs YB-K c25-2 | BC 1 | Memorial: CMDR Brutal Deluxe |
Pollux | 1 | Memorial: Pollox D568 |
Sadr Region Sector PD-S b4-2 | 2 | Charles Memorial |
Shana Bei | 6 | Memorial: CMDR Tony Voller |
Shinrarta Dezhra | Founders World ( 4 ) | Pilots’ Memorial |
Sol | Earth ( 3 ) | Pilots’ Memorial |
Wolf 1301 | Navia ( 1 ) | Memorial: Family is more than blood |